| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | Tyler Halonen | G | 11 | |
| 2 | Taylor Gassman | D | 11 | |
| 3 | Reid Nelson | F | 11 | |
| 4 | Max Hyberger | F | 12 | |
| 5 | Kent Ryynanen | F | 11 | |
| 6 | Brady Meyer | F | 11 | |
| 7 | John Raisanen | F | 12 | |
| 8 | Gage Manning | D | 12 | |
| 9 | Mike Spreiter | F | 11 | |
| 10 | Alek Sparboe | D | 10 | |
| 11 | Chad Johnson | D | 11 | |
| 12 | Ryan Tormanen | F | 11 | |
| 13 | Joe Lundin | F | 12 | |
| 14 | Jed Nikula | D | 12 | |
| 15 | Scott Wollschlager | F | 11 | |
| 16 | Garrett Impola | D | 11 | |
| 17 | Cole O`Brien | F | 12 | |
| 18 | David Hamm | F | 12 | |
| 19 | Ethan Niemela | F | 10 | |
| 33 | Braeden Wahl | G | 10 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
