| Jersey # | Player | Position | Height/Weight | YIS |
| 3 | Nate Erickson | F | 6'2 | 10 |
| 4 | Jody Randall | F | 5'11 | 11 |
| 5 | Nolan Kermode | D | 5'10 | 11 |
| 6 | Charlie Thomsen | D | 5'11 | 11 |
| 7 | Jordan Freberg | D | 6'0 | 12 |
| 8 | Sam Valerius | F | 5'9 | 10 |
| 9 | Shane Wolden | F | 5'9 | 12 |
| 10 | Joe Franta | D | 5'10 | 11 |
| 12 | Zach Schafer | F | 5'9 | 12 |
| 14 | Tony Paulson | F | 5'10 | 12 |
| 15 | Alex Mason | F | 6' | 12 |
| 16 | Josh Augustine | F | 5'11 | 11 |
| 17 | Drew Aspinwall | D | 6' | 12 |
| 18 | Dylan Steman | F | 5'10 | 12 |
| 19 | Chris Fremark | F | 5'8 | 11 |
| 20 | Spencer Bell | F | 6'2 | 12 |
| 22 | Taylor Goetsch | F | 6'0 | 12 |
| 23 | Jordan Gross | D | 5'11 | 11 |
| 24 | Drake Thomsen | D | 5'11 | 10 |
| 30 | John Danielson | G | 5'10 | 10 |
| 35 | Kyle Koop | G | 6'2 | 12 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
