| Jersey # | Player | Position | Height/Weight | YIS |
| 3 | Peter Hacker | F | 11 | |
| 5 | Brandon Arms | D | 11 | |
| 6 | Josh Huisken | F | 11 | |
| 7 | Rolf Bergford | F | 12 | |
| 9 | Joe Guimont | F | 11 | |
| 10 | Henry Christman | F | 11 | |
| 11 | Tony Pnewski | F | 11 | |
| 13 | Jimmy Roth | F | 11 | |
| 14 | Newton Fuller | F | 12 | |
| 15 | Charlie Shepard | F | 12 | |
| 16 | Billy Makholm | D | 12 | |
| 20 | Stellen Christensen | F | 10 | |
| 21 | Sam Dudovitz | D | 12 | |
| 22 | Zach Austin | F | 12 | |
| 26 | Ian Whitehead | D | 11 | |
| 30 | TJ Mosley | G | 11 | |
| 33 | Patrick Kelliher | G | 12 | |
| 36 | Josh Martin | F | 11 | |
| 44 | Anthony Knight | D | 12 | |
| 50 | Mikko Hiltunen | D | 12 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
