Name | HS Team | DOB | Ht | Wt | NAHL Team | |
Carlson, Eric | Albert Lea | F | 09/27/93 | 5'9" | 160 | Fairbanks |
Williams, Thomas | Alexandria | F | 08/09/92 | 5'10" | 185 | Alexandria |
Franks, Spencer | Andover | F | 11/27/91 | 5'10" | 175 | Austin |
Sand, Mitch | Andover | D | 11/11/91 | 6'3" | 190 | Port Huron |
Fischer, Chris | Apple Valley | D | 01/26/92 | 6'2" | 180 | Austin |
Kirby, John | Austin | D | 05/21/91 | 6'3" | 207 | Austin |
Heller, Steven | Bemidji | D | 02/05/93 | 6'1" | 190 | Minot |
Steinhauser, Pat | Benilde-SM | F | 05/13/93 | 5'8" | 165 | Wichita Falls |
Blomquist, Matt | Blaine | D | 03/06/91 | 6'2" | 194 | Coulee Reg |
Tufte, Gavin | Blaine | F | 11/23/91 | 6'1" | 215 | Springfield |
Donohue, Tim | Bloom Jefferson | F | 03/09/93 | 6'0" | 185 | Minot |
Pauluk, Jeffrey | Bloom Jefferson | D | 02/11/92 | 5'7" | 165 | Fresno |
Pollock, Jake | Bloom Jefferson | F | 04/17/93 | 5'11" | 175 | Jamestown |
Roisum, John | Bloom Jefferson | D | 03/05/93 | 5'10" | 170 | Topeka |
Mimmack, Reid | Brainerd/P/P | G | 01/13/92 | 6'4" | 191 | Texas |
Rusk, Tate | Brainerd/P/P | D | 07/14/91 | 6'3" | 203 | Coulee Reg |
Borer, Riley | Breck School | F | 06/07/91 | 5'10" | 180 | Fresno |
Gislason, Ben | Breck School | D | 10/21/91 | 6'0" | 184 | Coulee Reg |
Mooney, Michael | Breck School | D | 08/13/91 | 6'1" | 195 | Alexandria |
Childs, Jace | Burnsville | F | 04/09/93 | 5'7" | 155 | Chicago |
Dockry, Mike | Burnsville | F | 12/06/92 | 5'11" | 170 | Bismarck |
Engum, Bodhi | Burnsville | G | 07/11/93 | 5'9" | 165 | Alaska |
Hendrickson, Lucas | Burnsville | D | 08/08/91 | 6'2" | 190 | Chicago |
Madigan, Sean | Burnsville | D | 03/12/93 | 5'10" | 185 | Chicago |
Aus, Charlie | Centennial | D | 09/13/91 | 6'0" | 185 | Bismarck |
Colvard, Riley | Centennial | F | 09/06/92 | 6'2" | 180 | Austin |
Flynn, Jake | Centennial | D | 08/14/92 | 6'1" | 200 | Austin |
Hughes, James | Centennial | F | 01/27/92 | 5'9" | 173 | Coulee Reg |
Lovick, Jordan | Centennial | F | 08/22/91 | 5'9" | 165 | Texas |
Schmitz, Joe | Centennial | D | 02/15/91 | 6'3" | 210 | Alaska |
McDonald, John | Champlin Park | F | 03/20/93 | 5'9" | 180 | Chicago |
VanTuyl, Garrett | Champlin Park | F | 10/19/92 | 6'3" | 185 | Odessa |
Habel, Andrew | Chisago Lakes | F | 06/19/92 | 6'1" | 175 | Aberdeen |
Lushanko, Cory | Chisago Lakes | F | 06/30/92 | 5'11" | 190 | Coulee Reg |
Petersen, Matt | Chisago Lakes | D | 04/15/92 | 5'11" | 185 | Odessa |
McFarlane, Jack | Cloquet/E/C | F | 04/20/92 | 6'0" | 185 | Alexandria |
Barbato, Tony | Cretin-DH | F | 02/07/93 | 5'11" | 190 | Wenatchee |
Robert, Tyller | Cretin-DH | D | 05/27/93 | 6'1" | 195 | Odessa |
Bittner, Mark | Crookston | D | 09/14/92 | 6'1" | 180 | Fresno |
Doig, Andrew | Duluth Denfeld | D | 12/07/91 | 6'0" | 180 | Minot |
Bergerson, Hunter | Duluth East | D | 11/23/92 | 6'0" | 185 | Minot |
Olson, Troy | Duluth East | F | 07/31/92 | 6'3" | 215 | Alaska |
Paulseth, Jayce | Duluth East | D | 04/26/91 | 6'0" | 180 | Fresno |
Kozlak, Joe | Duluth Marshall | F | 02/25/91 | 6'2" | 191 | Amarillo |
Poolman, Tucker | East Grand Forks | D | 06/08/93 | 6'2" | 180 | Wichita Falls |
Useldinger, Jake | East Grand Forks | F | 05/23/91 | 5'10" | 168 | Coulee Reg |
Walz, Kelvin | East Ridge | F | 03/16/93 | 5'9" | 170 | Minot |
Erickson, Mike | Eden Prairie | F | 07/16/91 | 5'10" | 175 | Amarillo |
Gerdes, Luc | Eden Prairie | F | 05/23/93 | 5'11" | 160 | Topeka |
McCartan, Jack | Eden Prairie | F | 07/25/92 | 6'2" | 215 | Minot |
Rau, Curt | Eden Prairie | D | 10/24/92 | 5'10" | 185 | Odessa |
Rogge, Mitch | Eden Prairie | F | 04/29/92 | 6'1" | 180 | Amarillo |
Wolfe, Taylor | Eden Prairie | F | 02/22/91 | 6'3" | 215 | St. Louis |
Girard, Connor | Edina | G | 03/20/93 | 6'2" | 200 | Springfield |
Hennum, Chad | Elk River/Zim | F | 10/08/91 | 5'10" | 195 | Odessa |
Jaremko, Ben | Elk River/Zim | F | 07/17/91 | 5'10" | 165 | Coulee Reg |
Jaremko, Ryan | Elk River/Zim | D | 09/24/92 | 5'10" | 170 | Coulee Reg |
Parker, Brandon | Faribault | F | 02/17/93 | 5'8" | 172 | Alexandria |
Mertes, Zach | Forest Lake | D | 05/19/93 | 6'0" | 170 | Odessa |
Waldoch, Trevor | Forest Lake | D | 01/29/92 | 6'2" | 175 | Austin |
Moore, Patrick | Grand Rapids | F | 07/01/92 | 5'11" | 165 | Bismarck |
Nelson, Austin | Hastings | F | 03/09/93 | 5'9" | 170 | Austin |
Paczynski, Jeff | Hermantown | D | 03/16/92 | 5'9" | 170 | Janesville |
DeCenzo, Nick | Hibbing/Chisholm | F | 02/05/93 | 6'0" | 175 | Alexandria |
Bahe, Ben | Hill-Murray | F | 01/10/93 | 5'10" | 180 | Topeka |
Becker, Kevin | Hill-Murray | F | 02/20/93 | 5'10" | 170 | Aberdeen |
Bruski, Bob | Hill-Murray | F | 10/12/92 | 5'11" | 220 | Aberdeen |
Faust, Willie | Hill-Murray | F | 12/29/91 | 5'10" | 180 | Odessa |
French, Loren | Hill-Murray | F | 08/27/92 | 6'1" | 175 | Aberdeen |
Johnson, Jordan | Hill-Murray | D | 08/24/91 | 5'10" | 185 | Fresno |
Prescott, Paul | Hill-Murray | F | 08/16/91 | 5'8" | 165 | Aberdeen |
Shaughnessy, Tim | Hill-Murray | G | 10/17/92 | 5'11" | 160 | Minot |
Sova, Nick | Hill-Murray | D | 02/21/93 | 6'3" | 210 | Minot |
Burke, Tommy | Holy Angels | G | 10/03/91 | 6'1" | 185 | Bismarck |
Hurley, Cullen | Holy Angels | F | 01/06/93 | 6'3" | 205 | Aberdeen |
Saurer, Zach | Holy Angels | D | 08/17/92 | 5'11" | 185 | New Mexico |
Smith, CJ | Holy Angels | F | 12/01/94 | 5'10" | 170 | Austin |
Fons, Alex | Hopkins | G | 10/10/91 | 6'1" | 185 | Fairbanks |
Bergh, Jeff | Kittson Central | D | 01/03/92 | 6'0" | 185 | Alexandria |
Lindegard, Craig | Kittson Central | F | 08/09/92 | 6'2" | 215 | Alexandria |
Adams, Charlie | Mahtomedi | F | 03/15/92 | 6'0" | 200 | Austin |
Bruggeman, Tyler | Mankato West | G | 03/30/91 | 5'10" | 170 | Austin |
Dunagan, Tyler | Maple Grove | F | 04/12/93 | 5'11" | 175 | Aberdeen |
Hesse, Evan | Monticello/A/ML | F | 03/05/93 | 5'8" | 165 | Alaska |
Torrel, Gage | Monticello/A/ML | F | 06/22/94 | 5'10" | 175 | Alexandria |
Davis, Aaron | Mound-Westonka | G | 01/15/92 | 5'8" | 153 | Coulee Reg |
Adams, Zach | New Prague | D | 07/04/93 | 5'10" | 170 | Janesville |
Lapic, Darren | New Prague | F | 07/14/92 | 6'3" | 200 | Odessa |
Kohn, Cody | New Ulm | D | 01/06/91 | 5'10" | 180 | Springfield |
Pitts, Andrew | North Metro | D | 05/12/92 | 5'10" | 179 | Coulee Reg |
Hinz, Nick | North St. Paul | F | 03/06/93 | 5'10" | 185 | Fairbanks |
Docken, Jared | Northfield | D | 09/11/92 | 5'10" | 180 | Odessa |
Luedtke, Ross | Orono | F | 10/21/92 | 6'1" | 185 | Coulee Reg |
Vogelgesang, Luke | Park (CG) | F | 04/20/92 | 5'11" | 185 | Minot |
Coborn, Tucker | Park Rapids | F | 08/08/91 | 6'0" | 190 | Alexandria |
Durfee, Jesse | Prior Lake | D | 05/05/93 | 6'2" | 190 | Fresno |
Gauthier, Cody | Proctor | D | 05/10/93 | 6'0" | 185 | Minot |
Taffe, Mike | Providence Acad | G | 05/18/91 | 6'1" | 195 | Amarillo |
Wildung, Brandon | Providence Acad | G | 12/11/93 | 5'11" | 170 | Bismarck |
Wilson, Evan | Providence Acad | F | 10/01/91 | 5'11" | 205 | Fairbanks |
Mitchell, Bryan | Red Wing | D | 02/12/91 | 6'0" | 196 | Odessa |
Brandrup, Alec | Rochester Lourdes | D | 02/15/93 | 6'1" | 170 | Fairbanks |
Heimer, Nick | Rochester Lourdes | G | 10/09/92 | 5'10" | 175 | Fairbanks |
Spratte, Pete | Rochester Lourdes | D | 02/23/91 | 5'11" | 185 | Fairbanks |
Vesel, Rory | Rochester Lourdes | D | 06/16/92 | 6'1" | 190 | Bismarck |
Bistodeau, Brandon | Rogers | F | 04/20/94 | 5'9" | 180 | New Mexico |
Ramsey, Jesse | Rogers | D | 06/03/91 | 5'11" | 175 | Kenai River |
Knochenmus, Adam | Roseau | F | 04/16/92 | 5'8" | 175 | Bismarck |
Omdahl, Shane | Roseau | F | 09/27/92 | 5'11" | 190 | Bismarck |
Lehr, Nick | Roseville Area | G | 03/07/93 | 5'11" | 170 | Austin |
Humenny, Jeremy | Simley | F | 01/17/92 | 6'2" | 210 | Michigan |
Barlow, Adam | South St. Paul | D | 08/10/92 | 5'11" | 193 | Coulee Reg |
Turbitt, Nick | Spring Lake Park | F | 12/22/92 | 6'1" | 180 | Bismarck |
Palusky, Jordan | St. Cloud Cathedral | F | 02/06/92 | 6'1" | 180 | Alexandria |
Miller, Gus | St. Cloud Tech | F | 02/01/91 | 5'11" | 175 | Aberdeen |
Chuhel, Alex | Stillwater Area | F | 09/14/91 | 6'2" | 185 | Minot |
Housley, Wilson | Stillwater Area | F | 09/01/91 | 5'10" | 185 | Minot |
Krieger, Carl | Tartan | D | 01/06/92 | 5'11" | 185 | Minot |
Audette, Matt | Thief River Falls | D | 11/11/92 | 5'11" | 185 | Minot |
Lindquist, Matt | Thief River Falls | F | 09/22/91 | 6'2" | 210 | Minot |
Ranum, Micah | Thief River Falls | F | 06/21/92 | 6'2" | 219 | Coulee Reg |
Hockert, Joe | Totino-Grace | D | 04/06/92 | 5'6" | 190 | Minot |
Parnell, Mike | Totino-Grace | D | 07/15/92 | 5'10" | 180 | Springfield |
Krebsbach, Jordan | Virginia/MIB | D | 09/22/91 | 6'1" | 185 | Alaska |
Klein, Tyler | Wayzata | F | 01/31/93 | 6'3" | 164 | Coulee Reg |
Whelan, Lucas | Wayzata | D | 07/18/91 | 6'2" | 197 | Texas |
Birkinbine, Max | White Bear Lake | F | 01/05/93 | 5'10" | 175 | Fairbanks |
Jensen, Mac | White Bear Lake | F | 01/15/93 | 5'11" | 186 | Coulee Reg |
Wahlin, Brandon | White Bear Lake | F | 07/10/92 | 5'8" | 170 | Austin |
Eddy, Jason | Woodbury | F | 07/12/92 | 6'5" | 235 | Wichita Falls |
Gehrt, Jonathan | Woodbury | D | 03/24/92 | 5'11' | 182 | Austin |
Mezzano, Mike | Woodbury | D | 06/23/92 | 5'10" | 180 | Minot |
Ronsberg, Seth | **From Lake Elmo | F | 07/26/91 | 6'2" | 218 | Alexandria |
Ward, Taylor | **From St. Paul | F | 01/07/91 | 5'10" | 175 | Amarillo |
Bushinski, Mikhail | *Shattuck-SM | F | 11/20/92 | 5'10" | 175 | Fresno |
Harrison, Brian | *Shattuck-SM | D | 03/16/92 | 6'1" | 185 | Austin |
**Seth Ronsberg, Lake Elmo, Minnesota, and Taylor Ward, St. Paul, Minnesota, went straight to play junior hockey. They did not play high school hockey in Minnesota.