| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | Eric Manteuffel | G | 6'2 | 12 |
| 3 | Jim Karel | F | 5'10 | 12 |
| 4 | Dan Otis | D | 5'10 | 12 |
| 6 | Chris Skelly | D | 6'2 | 12 |
| 7 | Justin Oliver | F | 5'8 | 10 |
| 8 | Jack Murnane | F | 5'9 | 10 |
| 9 | Frank Flaherty | D | 5'9 | 11 |
| 10 | George Splichal | F | 5'11 | 12 |
| 12 | Sam Hei | F | 5'9 | 11 |
| 13 | Pete O'Brien | D | 6'1 | 11 |
| 16 | Jake Larson | D | 5'10 | 12 |
| 18 | Ryan Nicolai | F | 5'9 | 12 |
| 21 | Jake Dahlberg | F | 5'5 | 11 |
| 23 | Mark Meister | F | 6'0 | 11 |
| 24 | Cody Blom | F | 5'10 | 12 |
| 27 | Dillon Ostertag | F | 6'0 | 12 |
| 28 | Ryan Donovan | F | 5'11 | 11 |
| 30 | Tyler Kline | G | 6'1 | 12 |
| 35 | Mario Bollmann | G | 5'5 | 11 |
| 37 | Hunter Lovdokken | F | 5'5 | 10 |
| 38 | Tyler Oliver | F | 5'8 | 10 |
| 40 | Gabriel Splichal | G | 5'7 | 10 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
