| Jersey # | Player | Position | Height/Weight | YIS |
| 2 | Brian Kidd | D | 10 | |
| 4 | Connor Bird | D | 5'10 | 12 |
| 5 | Matt Ratzloff | D | 5'9 | 11 |
| 6 | Matt Kimball | D | 5'11 | 12 |
| 7 | Robert Deetz | F | 5'10 | 12 |
| 8 | Dallas Hegard | F | 10 | |
| 9 | Justin Brown | F | 6'0 | 12 |
| 10 | Gunnar Elstad | F | 6'0 | 11 |
| 11 | Tyler Yentsch | D | 6'1 | 12 |
| 13 | Aaron Peterson | F | 10 | |
| 14 | Bryce Peters | D | 5'6 | 12 |
| 15 | Andrew Ramert | D | 11 | |
| 16 | Matt Ritter | F | 5'9 | 12 |
| 17 | Aaron Kirsch | F | 10 | |
| 18 | Peter Hanson | D | 10 | |
| 20 | Alex Whited | D | 6'0 | 12 |
| 21 | Soren Colstrup | F | 10 | |
| 22 | Mitchell Skelton | D | 6'3 | 11 |
| 26 | Zach Bueltel | F | 5'8 | 12 |
| 30 | Sean Hale | G | 6'0 | 12 |
| 31 | Luke Ebeling | G | 5'10 | 11 |
| 32 | Jacob Tveite | G | 5'10 | 12 |
| 36 | Mason Bloomquist | D | 6'1 | 11 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
