| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | Michael DeBusman | G | 12 | |
| 2 | Seth Gilbertson | F | 12 | |
| 3 | Ryan Martin | F | 11 | |
| 4 | Charlie Van Galder | F | 11 | |
| 5 | Tommy Hanson | F | 10 | |
| 6 | Neel Pruthi | F | 11 | |
| 7 | Adam Alcott | F | 11 | |
| 8 | Brian Murray | D | 11 | |
| 9 | Steve Serratore | D | 12 | |
| 10 | Marcus Nordstrom | F | 12 | |
| 11 | Nik Brozovich | F | 12 | |
| 12 | Max Whitney | F | 11 | |
| 14 | Matt Moore | D | 11 | |
| 15 | Jack Dingle | D | 12 | |
| 16 | Rick Maas | D | 12 | |
| 17 | Justyn Sweet | F | 10 | |
| 18 | Tommy Fjelsted | D | 10 | |
| 19 | Josh Newman | D | 12 | |
| 20 | Nolan Edwards | F | 11 | |
| 21 | Matt Rogers | F | 10 | |
| 22 | Will Holtan | D | 11 | |
| 30 | Case Hansen | G | 11 | |
| 30 | Lucas Utley | G | 10 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
