| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | Torin Anderson | G | 10 | |
| 2 | Evan Weiand | F | 11 | |
| 4 | Ryan Gould | F | 12 | |
| 5 | Justin Crowell | D | 10 | |
| 7 | Ryan Anderson | F | 12 | |
| 8 | Andy Gustafson | F | 12 | |
| 9 | Schyler Storer | D | 12 | |
| 10 | Austin Gunderson | F | 12 | |
| 11 | Zach Bichler | F | 10 | |
| 12 | Nate Sackett | F | 10 | |
| 16 | Anthony Winters | D | 11 | |
| 17 | Austin Anderson | F | 11 | |
| 18 | Nick Swanson | F | 11 | |
| 19 | Ted Schultz | F | 11 | |
| 21 | Luke Meade | D | 11 | |
| 22 | Trevor Kolden | F | 12 | |
| 26 | Josh Winter | D | 12 | |
| 31 | Austin Leslie | G | 11 | |
| 32 | Tyler Frank | F | 10 | |
| 33 | Andy Glad | D | 10 | |
| 35 | Tom Fraune | G | 10 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
