| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | Luke Beaudoin | G | 12 | |
| 2 | Nick Kemp | D | 10 | |
| 3 | Blake Stanton | D | 12 | |
| 4 | Jordan McCllelan | F | 10 | |
| 7 | Zach Alsterlund | D | 12 | |
| 8 | Nick McCoy | D | 11 | |
| 9 | John Reibert | D | 9 | |
| 10 | Brandon Reitberger | F | 12 | |
| 12 | Will Knopik | F | 12 | |
| 14 | Pat Short | F | 11 | |
| 15 | Alec Sutton | F | 10 | |
| 17 | Ben Rauschnot | F | 11 | |
| 19 | Wylie Siegel | F | 10 | |
| 20 | Gage Gustafson | F | 11 | |
| 21 | Ben Johnson | F | 10 | |
| 26 | Ben Illestchko | F | 10 | |
| 33 | Joe Bade | G | 11 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
