| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | Darion Hanson | G | 9 | |
| 2 | Judd Bruner | G | 10 | |
| 4 | Tommy Huninghake | D | 9 | |
| 5 | Lucas Carroll | F | 9 | |
| 6 | Brett Aldrich | D | 11 | |
| 7 | Tate Blankenship | F | 11 | |
| 8 | Kyle Carrigan | F | 9 | |
| 9 | Kyle Wagner | F | 10 | |
| 10 | Ben Falk | F | 10 | |
| 11 | Olli-Pekka Virtanen | F | 10 | |
| 12 | Tyler Struntz | D | 9 | |
| 13 | Stephen Vincent | F | 11 | |
| 14 | Sam Karas | D | 10 | |
| 16 | Carter Hilgers | D | 10 | |
| 17 | Trevor Squire | D | 12 | |
| 18 | Ryan Mohar | F | 11 | |
| 19 | Zach Foesch | F | 11 | |
| 20 | Jimmy Mayer | F | 11 | |
| 21 | Aaron Folk | F | 11 | |
| 22 | Justin Nielsen | D | 11 | |
| 23 | Cameron Kaehler | F | 11 | |
| 27 | Tanner Schmid | F | 9 | |
| 30 | Mitchell Zebro | G | 11 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
