| Jersey # | Player | Position | Height/Weight | YIS |
| 2 | T.J. Hallfin | F | 10 | |
| 3 | Curtis Greenbush | F | 5'11", 165 lbs | 10 |
| 4 | Josh Passolt | F | 5'7", 140 lbs | 9 |
| 5 | Jacob Lukasavage | F | 6'0", 175 lbs | 10 |
| 7 | Marshall Tema | D | 5'10", 170 lbs | 11 |
| 8 | Danny Murray | F | 11 | |
| 9 | Nick Gaitan-Gaitan (C) | F | 5'10", 160 lbs | 12 |
| 10 | Jesse Knudson | F | 5'8", 155 lbs | 10 |
| 11 | Stephen Karl | D | 6'2", 185 lbs | 12 |
| 12 | Tyler Brodersen (C) | F | 5'10", 160 lbs | 12 |
| 13 | Miles Mularky | F | 5'8", 145 lbs | 10 |
| 14 | Nick Fortmeyer | D | 5'7", 150 lbs | 12 |
| 16 | Noah Fortmeyer | D | 5'7", 140 lbs | 10 |
| 17 | Jake Baer | F | 5'10", 160 lbs | 11 |
| 18 | Mitchell Hickerson | F | 10 | |
| 20 | Sean Berens | D | 5'10", 165 lbs | 12 |
| 21 | Alec Baer | F | 5'8", 140 lbs | 8 |
| 23 | Charles Hills | D | 10 | |
| 34 | Ryan Froom | G | 6'1", 170 lbs | 11 |
| 35 | Ryan Nichols | G | 6'1", 170 lbs | 12 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
