NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Wednesday, October 5, 2011

St. Paul Academy/Mounds Park Academy Spartans 2011-2012 Roster

Jersey #  Player Position Height/Weight YIS
1  Nick Anderson (MPA) G 6'1", 190 lbs 11
3  Nick Hoffmann C 6'1", 180 lbs 10
5  Mack Stevens D 5'8", 150 lbs 9
6  Mason McElvain (MPA) C 5'10", 160 lbs 11
7  Drew Blackmun C 5'10", 160 lbs 10
8  Austin Ramirez W 5'8", 150 lbs 9
9  Mick Sullivan W 5'8", 150 lbs 10
10  Mezzy Messerich (MPA) W 5'10", 160 lbs 12
11  Cam Causey D 6'1", 170 lbs 11
12  Ben Morris C 5'11", 160 lbs 9
14  Karl Hommeyer D 5'10", 165 lbs 11
15  Charlie Bartholic (MPA) C 6'1", 190 lbs 11
16  Matt Littler C 5'9", 155 lbs 11
17  Peter Wood W 5'11", 155 lbs 11
19  Jake Westfield W 5'8", 150 lbs 10
20  Tyler Seplak D 5'8", 150 lbs 9
22  Andrew Chuinard D 5'8", 150 lbs 9
23  Cal Nicholson C 5'8", 140 lbs 10
24  Jordan Moridian C 5'10", 145 lbs 9
30  Sean Wendlandt G 6'0", 170 lbs 9
35  Jude Hull (MPA) G 5'10", 170 lbs 12

 Noah Parker G
10