| Jersey #1 | Player | Position | Height/Weight | YIS |
| 2 | Cody Cavallin | F | 12 | |
| 3 | Levi Crackel | F | 10 | |
| 4 | Alex Buckman | D | 12 | |
| 5 | Brad Smith | F | 10 | |
| 6 | Jake Homstad | D | 12 | |
| 7 | Ben Larson | F | 9 | |
| 8 | Alex Anderson | F | 12 | |
| 9 | Tyler Schramm | F | 10 | |
| 10 | Austyn Wasko | F | 11 | |
| 11 | Mike Nordean | D | 10 | |
| 12 | Nick Johnson | F | 10 | |
| 13 | Casey Sandretsky | C | 9 | |
| 14 | Corey Johnson | F | 10 | |
| 15 | Garrett Aho | F | 11 | |
| 16 | Tyler McGregor | F | 12 | |
| 17 | Mills Johnson | F | 10 | |
| 18 | Gunnar Kempfert | F | 9 | |
| 19 | Kory Buckman | D | 10 | |
| 20 | Lucas Kempffer | D | 9 | |
| 21 | Grant Anderson | F | 10 | |
| 33 | Micky Smith | G | 12 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
