| Jersey # | Player | Position | Height/Weight | YIS |
| 4 | Brady Watzek | W | 10 | |
| 5 | Parker Herbst | W | 10 | |
| 7 | Jesse Ungs | F | 5'10 | 11 |
| 8 | Cory Halvorson | D | 5'7 | 11 |
| 10 | Nic Ferch | F | 5'11 | 12 |
| 12 | Matt Metzdorff - C | F | 5'11 | 12 |
| 13 | Michael Kunz | F | 6'2 | 11 |
| 14 | Joey Helms | F | 5'10 | 11 |
| 15 | Barry McRaith | F | 5'11 | 11 |
| 17 | Kyle Quast | F | 5'9 | 12 |
| 20 | Ben Johnson | D | 10 | |
| 21 | Jakob Lehrke | D | 5'11 | 12 |
| 22 | Cody Ulfers | C | 9 | |
| 23 | Dan Riha | W | 10 | |
| 24 | CJ Nordquist | F | 5'10 | 11 |
| 25 | Josh Metzdorff | F | 6'0 | 10 |
| 31 | John Janssen | D | 10 | |
| 33 | Austin Stroda | G | 5'11 | 11 |
| 34 | Zac Weichert | G | 5'6 | 9 |
| 35 | Pontus Sjoman | G | 11 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
