| Jersey # | Player | Position | Height/Weight | YIS |
| 2 | Josh Christenson | F | 12 | |
| 3 | Nicholas Campbell | F | 10 | |
| 7 | Derek Frentz | F | 10 | |
| 8 | Zach Erickson | F | 10 | |
| 9 | Galt Goettl | F | 10 | |
| 10 | Isaac Weber | F | 10 | |
| 11 | Ben Langemeier | D | 12 | |
| 12 | Tanner Johnson | F | 12 | |
| 15 | Scott McKissick | D | 10 | |
| 17 | Tyler Mata | F | 12 | |
| 18 | Tyler Resner | F | 12 | |
| 19 | Taylor Sieberg | D | 12 | |
| 20 | Ryan Jutting | F | 11 | |
| 21 | Jordan Nickels | F | 12 | |
| 22 | Ryan Lindquist | D | 11 | |
| 24 | Max Mettler | D | 10 | |
| 27 | Landon Brown | F | 12 | |
| 28 | Joey Langemeier | D | 10 | |
| 29 | Nate Krueger | F | 11 | |
| 33 | Jake Spiess | G | 10 | |
| 35 | Zach Fox | G | 12 | |
| 39 | Michael Wille | D | 12 | |
| 41 | Billy Bigham | D | 11 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
