|
| CLASS A - TOP 97 | FINAL REGULAR SEASON STATS | |||||||||||
| Name | Team | Pos | YIS | GP | G | A | PTS | PPG | SH | ||
| 1 | Josh Cisar | Moose Lake Area | D | 12 | 25 | 62 | 27 | 89 | 5 | 12 | |
| 2 | Tyler Cisar | Moose Lake Area | F | 11 | 25 | 40 | 41 | 81 | 14 | 0 | |
| 3 | Judd Peterson | Duluth Marshall | F | 12 | 25 | 41 | 33 | 74 | 13 | 4 | |
| 4 | Jared Thomas | Hermantown | F | 12 | 25 | 24 | 44 | 68 | 5 | 2 | |
| 4 | Conor Andrle | Breck School | F | 12 | 25 | 23 | 45 | 68 | 5 | 2 | |
| 6 | Grant Opperman | Breck School | F | 12 | 25 | 27 | 40 | 67 | 3 | 1 | |
| 7 | Mick Dhein | Richfield | F | 12 | 25 | 27 | 38 | 65 | 9 | 1 | |
| 8 | Brody Peterson | New Ulm | F | 12 | 25 | 37 | 24 | 61 | 9 | 1 | |
| 8 | Andrew McDonald | Totino-Grace | F | 12 | 25 | 31 | 30 | 61 | 8 | 4 | |
| 8 | TJ Roo | Totino-Grace | F | 11 | 24 | 19 | 42 | 61 | 8 | 2 | |
| 11 | Thomas Lindstrom | Breck School | F | 11 | 25 | 29 | 31 | 60 | 8 | 2 | |
| 12 | Tyler Martinez | Richfield | F | 12 | 25 | 36 | 23 | 59 | 10 | 3 | |
| 13 | Brandon Reitberger | Simley | F | 12 | 25 | 39 | 18 | 57 | 12 | 2 | |
| 13 | Ben Rauschnot | Simley | F | 11 | 25 | 20 | 37 | 57 | 5 | 1 | |
| 15 | Lucas Debenedet | International Falls | F | 11 | 25 | 26 | 30 | 56 | 3 | 7 | |
| 15 | Tanner Jordan | Mahtomedi | F | 12 | 25 | 26 | 30 | 56 | 9 | 2 | |
| 17 | Tyler Brodersen | St. Louis Park | F | 12 | 25 | 30 | 25 | 55 | 5 | 4 | |
| 17 | Jason Samuelson | Rochester Lourdes | F | 11 | 25 | 25 | 30 | 55 | 5 | 0 | |
| 17 | Sam Coburn | Park Rapids Area | F | 12 | 22 | 24 | 31 | 55 | 6 | 6 | |
| 17 | Marc Krebsbach | Virginia/MIB | F | 12 | 25 | 16 | 39 | 55 | 3 | 0 | |
| 21 | Alex Funk | Rochester Lourdes | F | 11 | 25 | 27 | 27 | 54 | 6 | 4 | |
| 22 | Spencer Naas | Blake School | F | 10 | 25 | 33 | 20 | 53 | 7 | 2 | |
| 22 | Wesley Iverson | Breck School | F | 12 | 25 | 26 | 27 | 53 | 3 | 1 | |
| 22 | Gavin Payne | Orono | F | 9 | 25 | 25 | 28 | 53 | 5 | 2 | |
| 22 | Zach Doerring | Blake School | F | 12 | 25 | 13 | 40 | 53 | 2 | 2 | |
| 26 | Danny Johnston | St. Cloud Cathedral | F | 12 | 25 | 28 | 24 | 52 | 7 | 1 | |
| 26 | Adam Johnson | Hibbing/Chisholm | F | 11 | 20 | 24 | 28 | 52 | 4 | 3 | |
| 27 | Skyler Wenninger | Luverne | F | 11 | 24 | 23 | 28 | 51 | 4 | 1 | |
| 29 | Ryan Tapani | Providence Academy | F | 11 | 25 | 32 | 18 | 50 | 5 | 0 | |
| 30 | Zack Lawdermilt | East Grand Forks | F | 12 | 24 | 24 | 25 | 49 | 6 | 2 | |
| 30 | Austin Poganski | St. Cloud Cathedral | F | 10 | 25 | 22 | 27 | 49 | 2 | 2 | |
| 30 | Jake Ahlgren | Fergus Falls | F | 11 | 24 | 20 | 29 | 49 | 2 | 0 | |
| 30 | Matt Colford | Breck School | F | 11 | 25 | 18 | 31 | 49 | 3 | 3 | |
| 34 | Tommy Astrup | Warroad | F | 11 | 25 | 24 | 24 | 48 | 5 | 4 | |
| 34 | Blair Seitz | Virginia/MIB | F | 12 | 25 | 11 | 37 | 48 | 3 | 1 | |
| 36 | Michael Fabie | Minnehaha Academy | F | 12 | 25 | 27 | 20 | 47 | 5 | 2 | |
| 36 | Jimmy Lee | Orono | F | 12 | 25 | 24 | 23 | 47 | 6 | 1 | |
| 36 | Jack Swanberg | LeSueur-H/St. Peter | D | 12 | 25 | 23 | 24 | 47 | 5 | 0 | |
| 39 | Zach Hnath | Rogers | F | 12 | 25 | 22 | 24 | 46 | 6 | 3 | |
| 39 | Dylan Schreckenberg | New Ulm | F | 12 | 22 | 17 | 29 | 46 | 6 | 2 | |
| 39 | Austin Maxwell | Luverne | D | 11 | 24 | 16 | 30 | 46 | 8 | 0 | |
| 39 | Jeff Banal | New Ulm | D | 12 | 25 | 12 | 34 | 46 | 1 | 1 | |
| 43 | Neal Smith | Rogers | F | 12 | 25 | 20 | 25 | 45 | 6 | 2 | |
| 44 | Jeremy Lopez | Proctor | F | 12 | 24 | 21 | 23 | 44 | 3 | 1 | |
| 44 | Sam Schrick | Richfield | F | 12 | 25 | 11 | 33 | 44 | 4 | 0 | |
| 46 | Levi Hacker | Albert Lea | F | 12 | 24 | 24 | 19 | 43 | 4 | 1 | |
| 46 | Ian Ecklund | Proctor | F | 12 | 24 | 24 | 19 | 43 | 6 | 1 | |
| 46 | Billy Foy | Ely/Northeast Range | F | 12 | 20 | 22 | 21 | 43 | 5 | 0 | |
| 46 | Joey Hanowski | Little Falls | F | 12 | 25 | 22 | 21 | 43 | 4 | 0 | |
| 46 | Landon Farrell | Rochester Lourdes | F | 12 | 24 | 14 | 29 | 43 | 4 | 1 | |
| 51 | Johno May | Mahtomedi | F | 12 | 25 | 24 | 18 | 42 | 5 | 2 | |
| 51 | Riley Soderstrom | Thief River Falls | F | 12 | 24 | 21 | 21 | 42 | 2 | 0 | |
| 51 | Matt Littler | St. Paul Academy/MPA | F | 11 | 25 | 17 | 25 | 42 | 6 | 1 | |
| 51 | Andrew Smith | Rogers | F | 12 | 25 | 15 | 27 | 42 | 4 | 0 | |
| 55 | Jack Prinsen | Delano/Rockford | F | 12 | 25 | 26 | 15 | 41 | 2 | 4 | |
| 55 | Luke Small | Silver Bay/Cook County | F | 12 | 24 | 26 | 15 | 41 | 5 | 0 | |
| 55 | Tanner Picht | Morris/Benson Area | F | 11 | 24 | 23 | 18 | 41 | 5 | 0 | |
| 55 | Tyler Goodrie | Virginia/MIB | F | 12 | 25 | 23 | 18 | 41 | 6 | 1 | |
| 55 | Kris McKinzie | Duluth Marshall | F | 11 | 25 | 22 | 19 | 41 | 8 | 0 | |
| 55 | Levi Talarico | Duluth Denfeld | F | 11 | 24 | 18 | 23 | 41 | 2 | 3 | |
| 55 | Cody Christensen | Luverne | F | 12 | 21 | 16 | 25 | 41 | 6 | 1 | |
| 55 | Dillon McLain | Delano/Rockford | F | 12 | 25 | 13 | 28 | 41 | 5 | 0 | |
| 63 | Travis Janssen | Windom Area | F | 11 | 19 | 23 | 17 | 40 | 5 | 0 | |
| 63 | Josh Passolt | St. Louis Park | F | 9 | 24 | 21 | 19 | 40 | 3 | 1 | |
| 63 | Cody Bartkowicz | Prairie Centre Area | F | 12 | 24 | 20 | 20 | 40 | 4 | 2 | |
| 63 | Nate Mettenburg | Prairie Centre Area | F | 11 | 25 | 20 | 20 | 40 | 4 | 2 | |
| 63 | Ben Newman | Little Falls | F | 11 | 25 | 19 | 21 | 40 | 5 | 2 | |
| 63 | Luke Majerle | Little Falls | F | 11 | 25 | 12 | 28 | 40 | 0 | 0 | |
| 69 | Garrett Schmitz | Red Lake Falls | D | 12 | 20 | 23 | 16 | 39 | 10 | 0 | |
| 69 | Mitchell Swanson | Wadena-Deer Creek | D | 11 | 18 | 20 | 19 | 39 | 3 | 0 | |
| 69 | Alex Johnson | St. Thomas Academy | F | 11 | 25 | 19 | 20 | 39 | 0 | 0 | |
| 69 | Bazil Zuehlke | Greenway/Nash-Kee | F | 11 | 25 | 15 | 24 | 39 | 6 | 0 | |
| 69 | Peter Krieger | St. Thomas Academy | F | 12 | 24 | 14 | 25 | 39 | 3 | 1 | |
| 69 | Kelly Engquist | Morris/Benson Area | F | 12 | 24 | 12 | 27 | 39 | 4 | 0 | |
| 69 | Bryan Benson | St. Cloud Apollo | F | 12 | 25 | 10 | 29 | 39 | 5 | 0 | |
| 76 | Andrew Scofield | Northfield | F | 11 | 24 | 25 | 13 | 38 | 7 | 2 | |
| 76 | Aaron Leintz | Bagley/Fosston | F | 11 | 23 | 21 | 17 | 38 | 4 | 1 | |
| 76 | Ryan Leo | Minnehaha Academy | F | 11 | 25 | 19 | 19 | 38 | 6 | 0 | |
| 76 | Hunter Schneider | Willmar | F | 11 | 25 | 17 | 21 | 38 | 3 | 2 | |
| 76 | Bryan Jungles | Rogers | F | 12 | 25 | 16 | 22 | 38 | 4 | 3 | |
| 76 | Ryan Kissner | St. Cloud Cathedral | F | 12 | 25 | 15 | 23 | 38 | 3 | 1 | |
| 76 | Ryan Edevold | Crookston | F | 11 | 25 | 14 | 24 | 38 | 6 | 2 | |
| 76 | Alex Mason | Detroit Lakes | F | 12 | 25 | 14 | 24 | 38 | 6 | 1 | |
| 76 | Kyle Sylvester | Warroad | F | 10 | 25 | 14 | 24 | 38 | 2 | 1 | |
| 76 | Eric Schurhamer | St. Thomas Academy | D | 12 | 25 | 13 | 25 | 38 | 5 | 0 | |
| 86 | Luke Schwarz | Morris/Benson Area | F | 12 | 24 | 21 | 16 | 37 | 6 | 0 | |
| 86 | Jared Christen | St. Cloud Apollo | F | 11 | 25 | 21 | 16 | 37 | 6 | 1 | |
| 86 | Daniel Voce | Princeton | F | 11 | 25 | 20 | 17 | 37 | 3 | 0 | |
| 86 | Gunnar Olson | Luverne | F | 10 | 24 | 19 | 18 | 37 | 4 | 0 | |
| 86 | Patrick Kegley | Mahtomedi | F | 12 | 25 | 14 | 23 | 37 | 4 | 1 | |
| 86 | Dylan Zutz | Red Lake Falls | F | 12 | 24 | 12 | 25 | 37 | 2 | 0 | |
| 92 | Keegan Iverson | Breck School | D | 9 | 23 | 13 | 23 | 36 | 1 | 0 | |
| 92 | Andrew Mattson | Hermantown | F | 12 | 25 | 13 | 23 | 36 | 1 | 1 | |
| 92 | Joe Anderson | Hibbing/Chisholm | F | 11 | 24 | 13 | 23 | 36 | 5 | 1 | |
| 92 | Johnny Austin | Blake School | D | 10 | 25 | 9 | 27 | 36 | 6 | 0 | |
| 92 | Jeff Daugherty | Totino-Grace | F | 12 | 24 | 8 | 28 | 36 | 2 | 0 | |
| 97 | Jake Matthys | Spring Lake Park | F | 12 | 24 | 24 | 11 | 35 | 7 | 2 | |
| 97 | Adam Eisenmenger | Windom Area | F | 12 | 19 | 20 | 15 | 35 | 3 | 0 | |
| 97 | Jordan Wilmes | LeSueur-H/St. Peter | D | 12 | 25 | 18 | 17 | 35 | 4 | 0 | |
| 97 | Jonny Solma | Luverne | F | 11 | 24 | 14 | 21 | 35 | 7 | 1 | |
| 97 | Brett Musich | International Falls | F | 12 | 25 | 13 | 22 | 35 | 1 | 1 | |
| 97 | John Seibel | Minnehaha Academy | F | 12 | 24 | 10 | 25 | 35 | 2 | 0 | |

