| Name | MN HS Team | YIS | Pos | Ht | Wt | NCAA Team |
| Carew, Stephen | Benilde-SM | Jr | F/D | 5'9" | 175 | Air Force |
| Fabian, Jason | Roseau | So | F | 6'3" | 195 | Air Force |
| Gunner, Cole | Richfield | Fr | F | 5'9" | 170 | Air Force |
| Holm, Scott | Wayzata | Fr | F | 6'2" | 180 | Air Force |
| Kirby, Tim | Austin | Sr | D | 6'1" | 195 | Air Force |
| McDonald, Mike | Mahtomedi | Fr | F | 6'5" | 205 | Air Force |
| Kruse, John | Eden Prairie | Jr | F | 6'0" | 190 | Air Force |
| Moberg, Paul | Forest Lake | Fr | G | 6'1" | 185 | Air Force |
| Persian, Ben | Orono | Fr | F | 6'2" | 175 | Air Force |
| Torrel, Mitch | Monticello/A/ML | So | F | 6'1" | 187 | Air Force |
| Sit, Michael | Edina | Fr | F | 5'10" | 160 | Boston College |
| Connolly, Chris | Duluth Marshall | Sr | F | 5'9" | 170 | Boston University |
| Lee, John | Moorhead | Sr | D | 6'2" | 190 | Denver |
| Pryor, Nick | Hill-Murray | Jr | D | 6'0" | 185 | Maine |
| Brodhag, Brandon | Elk River | Jr | F | 6'0" | 190 | Mass-Lowell |
| McCarthy, Tom | Benilde-SM | So | D | 6'0" | 175 | Mass-Lowell |
| Hartman, Joe | St. Cloud Apollo | Jr | D | 6'3" | 208 | Miami (OH) |
| Crandall, Matt | St. Cloud Cathedral | Sr | D | 5'10" | 190 | Michigan State |
| Alt, Mark | Cretin-Derham Hall | So | D | 6'3" | 202 | Minnesota |
| Ambroz, Seth | New Prague | Fr | F | 6'3" | 210 | Minnesota |
| Bjugstad, Nick | Blaine | So | F | 6'5" | 211 | Minnesota |
| Boyd, Travis | Hopkins | Fr | F | 5'10" | 186 | Minnesota |
| Budish, Zach | Edina | So | F | 6'3" | 214 | Minnesota |
| Hansen, Jake | White Bear Lake | Sr | F | 6'1" | 191 | Minnesota |
| Helgeson, Seth | Faribault | Jr | D | 6'4" | 213 | Minnesota |
| Holl, Justin | Minnetonka | So | D | 6'3" | 196 | Minnesota |
| Isackson, Christian | Minnetonka | Fr | F | 6'0" | 185 | Minnesota |
| Kremer, Jack | Eden Prairie | Sr | G | 6'1" | 197 | Minnesota |
| Larson, Jared | Eastview | So | F | 6'2" | 186 | Minnesota |
| Larson, Nick | Hill-Murray | Sr | F | 6'0" | 189 | Minnesota |
| Marshall, Ben | Mahtomedi | Fr | D | 5'9" | 178 | Minnesota |
| Matson, Taylor | Holy Angels | Sr | F | 6'0" | 190 | Minnesota |
| Miller, Joe | Wayzata | Sr | F | 5'10" | 191 | Minnesota |
| Parenteau, Jake | Chisago Lakes | So | D | 5'11" | 196 | Minnesota |
| Patterson, Kent | Blake School | Sr | G | 6'1" | 196 | Minnesota |
| Rau, Kyle | Eden Prairie | Fr | F | 5'8" | 172 | Minnesota |
| Sacchetti, Nico | Virginia/MIB | Sr | F | 6'0" | 199 | Minnesota |
| Schmidt, Nate | St. Cloud Cathedral | So | D | 5'11" | 194 | Minnesota |
| Shibrowski, Michael | Benilde-SM | So | G | 6'2" | 190 | Minnesota |
| Student, Chris | Benilde-SM | So | D | 5'9" | 173 | Minnesota |
| Thompson, Blake | Eden Prairie | Fr | D | 6'2" | 212 | Minnesota |
| Brown, J.T. | Rosemount | So | F | 5'10" | 170 | Minnesota-Duluth |
| Casto, Chris | Hill-Murray | Fr | D | 6'3" | 215 | Minnesota-Duluth |
| Connolly, Jack | Duluth Marshall | Sr | F | 5'8" | 170 | Minnesota-Duluth |
| Crandall, Aaron | St. Thomas Academy | So | G | 6'1" | 190 | Minnesota-Duluth |
| Crandall, Justin | St. Thomas Academy | Fr | F | 5'11" | 185 | Minnesota-Duluth |
| DeLisle, Dan | Totino-Grace | Jr | F | 6'5" | 225 | Minnesota-Duluth |
| Flaherty, Keegan | Duluth East | Jr | F | 6'0" | 194 | Minnesota-Duluth |
| Gaffy, Christian | Forest Lake | Fr | G | 6'0" | 180 | Minnesota-Duluth |
| Grun, David | White Bear Lake | Sr | F | 6'1" | 200 | Minnesota-Duluth |
| Hendrickson, Jake | Burnsville | Jr | F | 5'10" | 180 | Minnesota-Duluth |
| Herbert, Caleb | Bloom Jefferson | Fr | F | 5'11" | 195 | Minnesota-Duluth |
| Jamnick, Aaron | Hibbing/Chisholm | Jr | F | 6'0" | 200 | Minnesota-Duluth |
| Kishel, Scott | Virginia/MIB | Sr | D | 5'11" | 190 | Minnesota-Duluth |
| Krause, Adam | Hermantown | Fr | F | 6'3" | 205 | Minnesota-Duluth |
| McManus, Luke | Rosemount | Fr | D | 6'1" | 200 | Minnesota-Duluth |
| Olson, Drew | Brainerd/P/P | Jr | D | 6'0" | 205 | Minnesota-Duluth |
| Tardy, Max | Duluth East | So | F | 6'0" | 190 | Minnesota-Duluth |
| Forbort, Derek | Duluth East | So | D | 6'5" | 207 | North Dakota |
| Gaarder, Connor | Edina | Fr | F | 5'10" | 183 | North Dakota |
| Gleason, Joe | Edina | Jr | D | 5'9" | 182 | North Dakota |
| Kristo, Danny | Eden Prairie | Jr | F | 5'11" | 188 | North Dakota |
| Nelson, Brock | Warroad | So | F | 6'4" | 192 | North Dakota |
| Coatta, Sam | Minnetonka | Fr | F | 5'9" | 175 | Union |
| Fulton, Tyson | Breck School | Fr | F | 6'0" | 185 | Union |
| Walters, Dane | St. Paul Como Park | Jr | F | 6'0" | 184 | Western Michigan |

