| Head Coach: Mike Hastings 1st Season, 0-0-0 |
| NCAA Division I | WCHA | Roster 2011 | 2010 | 2009 | 2008 | 2007 |
| Record | Score | Date |
Opponent
|
| 1-0-0 | 4-1 | 10/12/12 Friday 7:00PM | at Alabama-Huntsville (IND) Von Braun Center Chase Grant 3 (3), Matt Leitner (1) Saves: Phil Cook 24 Win GWG: Chase Grant 2nd period 12:15 |
| 1-0-1 | 2-2 TIE | 10/13/12 Saturday 7:00PM | at Alabama-Huntsville (IND) Von Braun Center Johnny McInnis (1), Eriah Hayes (1) Saves: Stephon Williams 22 Tie |
| 1-0-2 | 3-3 TIE | 10/19/12 Friday 7:37PM | RPI (ECAC) Verizon Wireless Center Johnny McInnis (2), Teddy Blueger (1), Bryce Gervais (1) Saves: Phil Cook 26 Tie |
| 2-0-2 | 4-3 OT | 10/20/12 Saturday 7:07PM | RPI (ECAC) Verizon Wireless Center Johnny McInnis (3), Eriah Hayes (2), Eli Zuck (1), Dylan Margonari (1) Saves: Phil Cook 30 Win GWG: Eriah Hayes Overtime 1:09 |
| 2-1-2 | 1-5 | 10/26/12 Friday 7:37PM | at St. Cloud State (WCHA) National Hockey Center Evan Mosey (1) Saves: Phil Cook 23 Loss |
| 2-2-2 | 1-5 | 10/27/12 Saturday 7:07PM | at St. Cloud State (WCHA) National Hockey Center Evan Mosey (2) Saves: Stephon Williams 18 Loss |
| 2-3-2 | 2-3 | 11/2/12 Friday 7:07PM | at Minnesota (WCHA) Mariucci Arena Teddy Blueger (2), Zach Palmquist (1) Saves: Phil Cook 29 Loss |
| 3-3-2 | 5-3 | 11/3/12 Saturday 7:07PM | Minnesota (WCHA) Verizon Wireless Center Johnny McInnis (4), Dylan Margonari (2), Josh Nelson (1), Zach Lehrke (1), Jean-Paul Lafontaine (1) Saves: Phil Cook 25 Win GWG: Dylan Margonari 3rd period 16:19 |
| 11/9/12 Friday 7:37PM | Denver (WCHA) Verizon Wireless Center | ||
| 11/10/12 Saturday 7:07PM | Denver (WCHA) Verizon Wireless Center | ||
| 11/23/12 Friday 7:07PM | at Wisconsin (WCHA) Kohl Center | ||
| 11/24/12 Saturday 7:07PM | at Wisconsin (WCHA) Kohl Center | ||
| 11/30/12 Friday 7:37PM | Bemidji State (WCHA) Verizon Wireless Center | ||
| 12/1/12 Saturday 7:07PM | Bemidji State (WCHA) Verizon Wireless Center | ||
| 12/7/12 Friday 7:37PM | Alaska-Anchorage (WCHA) Verizon Wireless Center | ||
| 12/8/12 Saturday 7:07PM | Alaska-Anchorage (WCHA) Verizon Wireless Center | ||
| 12/14/12 Friday 7:37PM | at Omaha-Nebraska (WCHA) CenturyLink Center | ||
| 12/15/12 Saturday 7:07PM | at Omaha-Nebraska (WCHA) CenturyLink Center | ||
| 12/29/12 Saturday 4:05PM SF | Brown (ECAC) UConn Hockey Classic Freitas Ice Forum | ||
| 12/30/12 Sunday TBA | American Intl or UConn UConn Hockey Classic Freitas Ice Forum | ||
| 1/4/13 Friday 7:37PM | Providence (HEA) Verizon Wireless Center | ||
| 1/5/13 Saturday 7:07PM | Providence (HEA) Verizon Wireless Center | ||
| 1/11/13 Friday 7:37PM | Wisconsin (WCHA) Verizon Wireless Center | ||
| 1/12/13 Saturday 7:07PM | Wisconsin (WCHA) Verizon Wireless Center | ||
| 1/18/13 Friday 7:07PM | at Alaska-Anchorage (WCHA) Sullivan Arena | ||
| 1/19/13 Saturday 7:07PM | at Alaska-Anchorage (WCHA) Sullivan Arena | ||
| 1/25/13 Friday 7:07PM | at Minnesota (WCHA) Mariucci Arena | ||
| 1/26/13 Saturday 7:07PM | Minnesota (WCHA) Verizon Wireless Center | ||
| 2/8/13 Friday 7:37PM | at Minnesota-Duluth (WCHA) AMSOIL Arena | ||
| 2/9/13 Saturday 7:07PM | at Minnesota-Duluth (WCHA) AMSOIL Arena | ||
| 2/15/13 7:37PM | Michigan Tech (WCHA) Verizon Wireless Center | ||
| 2/16/13 7:07PM | Michigan Tech (WCHA) Verizon Wireless Center | ||
| 3/1/13 Friday 7:37PM | at Colorado Springs (WCHA) World Arena | ||
| 3/2/13 Saturday 7:07PM | at Colorado Springs (WCHA) World Arena | ||
| 3/8/13 Friday 7:37PM | North Dakota (WCHA) Verizon Wireless Center | ||
| 3/9/13 Saturday 7:07PM | North Dakota (WCHA) Verizon Wireless Center | ||
| 3/15/13 Friday TBA | WCHA Playoffs TBA | ||
| 3/16/13 Saturday TBA | WCHA Playoffs TBA | ||
| 3/17/13 Sunday TBA | WCHA Playoffs TBA | ||
| 3/21/13 Thursday | WCHA/Red Baron Final Five Xcel Energy Center | ||
| 3/22/13 Friday | WCHA/Red Baron Final Five Xcel Energy Center | ||
| 3/23/13 Saturday | WCHA/Red Baron Final Five Xcel Energy Center |

