| COUGARS' SEASON HISTORY | |||||
| 2012-2013 HOCKEY SEASON | |||||
| HEAD COACH: KURT WEBER | |||||
| 1 | Tyler Schumacher | G | 12 | 5'10" | 20 | DJ Pahl | D | 11 | 5'9" | |
| 3 | Nick Oelrich | F | 10 | 5'6" | 21 | Cameron Jackson | D | 12 | 6'1" | |
| 4 | Ben Freemark | F | 12 | 5'8" | 22 | Patrick Daly | D | 11 | 5'9" | |
| 5 | Mack Farley | F | 12 | 5'7" | 24 | Patrick Lauderdale | F | 11 | 5'7" | |
| 7 | Leo Steinmetz | F | 12 | 5'9" | 25 | Chris Gonzalez | D | 12 | 6'2" | |
| 8 | Jake Rahbain | D | 12 | 6'3" | 27 | Drew Byers | D | 11 | 6'0" | |
| 10 | Matt Lembeck | F | 11 | 5'9" | 28 | Dylan Fox | F | 11 | 5'8" | |
| 11 | Justin Doeden | F | 12 | 5'9" | 29 | Nate Thomes | F | 11 | 5'9" | |
| 13 | Nick Swaney | F | 9 | 5'8" | 31 | Daniel Swail | G | 10 | 5'9" | |
| 19 | Weston Baumann | F | 12 | 5'7" | 34 | Tate Newgard | F | 10 | 5'8" |
| Record | Score | Date | Opponent |
| 0-1-0 | 1-6 | 11/27/12 Tuesday 7:00PM | at Edina (2AA) Braemar Arena Nick Swaney (1) Tyler Schumacher 39 saves Loss |
| 0-2-0 | 0-5 | 12/04/12 Tuesday 7:30PM | at Hill-Murray (4AA) Aldrich Arena Tyler Schumacher 28 saves Loss |
| 1-2-0 | 4-3 | 12/08/12 Saturday 3:00PM | at Prior Lake (2AA) Dakotah Ice Center Nick Swaney (2), Leo Steinmetz (1) Patrick Lauderdale (1), Weston Baumann (1) Tyler Schumacher 28 saves Win GWG: Nick Swaney 3rd period 16:59 |
| 1-3-0 | 5-6 | 12/11/12 Tuesday 7:30PM | Eagan (3AA) Hasse Arena Patrick Lauderdale 2 (3), Nick Swaney (3), Mack Farley (1) Tyler Schumacher 29 saves Loss |
| 2-3-0 | 6-3 | 12/15/12 Saturday 5:30PM | Rosemount (3AA) Dakotah Ice Center - Rink 2 Patrick Lauderdale 2 (5), Drew Byers 2 (2) Mack Farley (2), Cameron Jackson (1) Daniel Swail 30 saves Win GWG: Drew Byers 2nd period 16:07 |
| 2-4-0 | 1-4 | 12/18/12 Tuesday 7:30PM | Bloomington Kennedy (2AA) Hasse Arena Drew Byers (3) Tyler Schumacher 16 saves Loss |
| 3-4-0 | 5-1 | 12/20/12 Thursday 7:00PM | at Lakeville North (1AA) Ames Arena Nick Swaney (4), Weston Baumann 2 (3) Leo Steinmetz (2), Ben Freemark (1) Tyler Schumacher 24 saves Win GWG: Weston Baumann 2nd period 15:31 |
| 4-4-0 | 3-2 | 12/26/12 Wednesday 5:30PM QF | Roseville Area (4AA) Schwan Cup - Silver Bracket Schwan Super Rink 4 Patrick Lauderdale (6), Patrick Daly (1), Justin Doeden (1) Tyler Schumacher 31 saves Win GWG: Patrick Lauderdale 3rd period 4:10 |
| 5-4-0 | 5-4 | 12/27/12 Thursday 8:30PM SF | Centennial (5AA) Schwan Cup - Silver Bracket Schwan Super Rink 4 |
| 5-5-0 | 0-3 | 12/28/12 Friday 2nd Place | Prior Lake (2AA) Schwan Cup - Silver Bracket Ridder Arena or Schwan Super Rink 4 |
| 6-5-0 | 12-2 | 01/03/13 Thursday 7:30PM | at Rochester Century (1AA) Rochester Recreation Center |
| 6-6-0 | 1-4 | 01/05/13 Saturday 2:15PM | at Eastview (3AA) Apple Valley Sports Arena |
| 7-6-0 | 8-2 | 01/08/13 Tuesday 7:30PM | Apple Valley (3AA) Hasse Arena |
| 7-7-0 | 1-4 | 01/12/13 Saturday 3:00PM | Bloomington Jefferson (2AA) Hasse Arena |
| 7-8-0 | 2-6 | 01/15/13 Tuesday 7:00PM | at Burnsville (2AA) Burnsville Ice Center |
| 8-8-0 | 3-2 | 01/19/13 Saturday 7:00PM | at Rosemount (3AA) Rosemount Community Center |
| 8-9-0 | 2-5 | 01/22/13 Tuesday 7:15PM | at Eagan (3AA) Eagan Arena |
| 8-10-0 | 1-4 | 01/26/13 Saturday 3:00PM | Prior Lake (2AA) Hasse Arena |
| 8-11-0 | 1-2 | 01/29/13 Tuesday 7:30PM | White Bear Lake Area (4AA) Hasse Arena |
| 8-12-0 | 2-4 | 01/31/13 Thursday 7:00PM | Duluth East (7AA) Hasse Arena |
| 8-13-0 | 2-7 | 02/02/13 Saturday 5:30PM | Lakeville North (1AA) Hasse Arena |
| 8-14-0 | 0-2 | 02/05/13 Tuesday 7:30PM | Eastview (3AA) Hasse Arena |
| 9-14-0 | 6-0 | 02/09/13 Saturday 2:15PM | at Apple Valley (3AA) Apple Valley Sports Arena |
| 9-15-0 | 4-6 | 02/14/13 Thursday 7:30PM | at Bloomington Jefferson (2AA) Bloomington Ice Garden |
| 9-16-0 | 0-7 | 02/16/13 Saturday 3:00PM | Burnsville (2AA) Hasse Arena |

