|
| SECTION 6AA | 2012-2013 FINAL REGULAR SEASON | |||||||||||
| Name | Team | YIS | MIN | W | L | T | GAA | SV% | |||
| 1 | Aaron Dingmann | Wayzata | 12 | 976 | 14 | 6 | 0 | 1.88 | 0.923 | ||
| 2 | Sam Dalton | Hopkins | 11 | 693 | 6 | 6 | 1 | 2.94 | 0.911 | ||
| 3 | Jake Gerdes | Eden Prairie | 11 | 523 | 6 | 3 | 1 | 2.34 | 0.910 | ||
| 4 | Josh Kuehmichel | Hopkins | 10 | 596 | 4 | 8 | 0 | 2.74 | 0.906 | ||
| 5 | Paul Ciaccio | Minnetonka | 12 | 845 | 10 | 5 | 1 | 2.17 | 0.903 | ||
| 5 | Andrew Sprang | Benilde-SM | 12 | 1016 | 16 | 5 | 0 | 2.51 | 0.903 | ||
| 7 | Derrick LaCombe | Holy Family Catholic | 11 | 896 | 11 | 7 | 0 | 3.24 | 0.898 | ||
| 8 | TJ Moseley | Minneapolis | 12 | 989 | 16 | 3 | 1 | 2.42 | 0.888 | ||
| 8 | Jake Kielly | Eden Prairie | 10 | 771 | 6 | 9 | 0 | 3.11 | 0.888 | ||
| 10 | Grant Mathiason | Robb. Armstrong | 11 | 1043 | 3 | 14 | 3 | 4.06 | 0.861 | ||
| 11 | Keegan Husom | Robb. Cooper | 10 | 505 | 1 | 10 | 0 | 9.79 | 0.776 | ||

