|
| SECTION 4A | 2012-2013 FINAL REGULAR SEASON | |||||||||||
| Name | Team | Pos | YIS | Gms | G | A | Pts | PPG | SH | ||
| 1 | TJ Roo | Totino-Grace | F | 12 | 26 | 27 | 45 | 72 | 4 | 0 | |
| 2 | Derek Lodermeier | Totino-Grace | F | 12 | 26 | 32 | 33 | 65 | 9 | 4 | |
| 3 | Ryan Finnegan | Achiever Academy | F | 10 | 23 | 21 | 39 | 60 | 3 | 2 | |
| 4 | Cory Sprague | Achiever Academy | F | 10 | 23 | 36 | 21 | 57 | 8 | 2 | |
| 5 | Drew Blackmun | St. Paul Academy | F | 11 | 25 | 23 | 29 | 52 | 5 | 1 | |
| 6 | Tom Novak | St. Thomas Academy | F | 10 | 25 | 25 | 22 | 47 | 5 | 2 | |
| 7 | Carter Roo | Totino-Grace | F | 10 | 26 | 17 | 29 | 46 | 3 | 1 | |
| 8 | Baron Thompson | Achiever Academy | F | 8 | 22 | 30 | 15 | 45 | 4 | 0 | |
| 9 | Jared Mickelson | St. Paul Academy | D | 9 | 25 | 16 | 28 | 44 | 3 | 1 | |
| 10 | Austen Long | Spring Lake Park | F | 9 | 25 | 23 | 19 | 42 | 3 | 3 | |
| 11 | Pete Sienko | Spring Lake Park | F | 11 | 25 | 9 | 30 | 39 | 1 | 1 | |
| 12 | Jake Westfield | St. Paul Academy | F | 11 | 25 | 16 | 22 | 38 | 4 | 0 | |
| 13 | Peter Wood | St. Paul Academy | F | 12 | 25 | 19 | 18 | 37 | 4 | 0 | |
| 14 | Christiano Versich | St. Thomas Academy | F | 10 | 24 | 12 | 22 | 34 | 1 | 0 | |
| 15 | Alex Johnson | St. Thomas Academy | F | 12 | 23 | 14 | 19 | 33 | 2 | 0 | |
| 16 | Trevor Lushanko | Chisago Lakes | F | 11 | 25 | 9 | 23 | 32 | 0 | 0 | |
| 17 | Deven Sunell | Spring Lake Park | F | 10 | 23 | 10 | 21 | 31 | 1 | 0 | |
| 18 | Bradee Thompson | Chisago Lakes | F | 12 | 24 | 19 | 11 | 30 | 3 | 1 | |
| 18 | Jacob Speight | Chisago Lakes | F | 12 | 24 | 11 | 19 | 30 | 3 | 2 | |
| 20 | Jack Coleman | Henry Sibley | F | 12 | 25 | 20 | 9 | 29 | 5 | 1 | |
| 20 | Jacob Breyfogle | Chisago Lakes | F | 12 | 25 | 15 | 14 | 29 | 0 | 2 | |
| 20 | Matt Bonine | Mahtomedi | F | 12 | 25 | 15 | 14 | 29 | 6 | 3 | |
| 23 | Henry Hart | St. Thomas Academy | F | 12 | 25 | 15 | 13 | 28 | 3 | 2 | |
| 23 | Mac Rathmanner | Mahtomedi | F | 12 | 25 | 13 | 15 | 28 | 0 | 1 | |
| 25 | Kellen Campbell | Mahtomedi | F | 10 | 25 | 12 | 15 | 27 | 1 | 1 | |
| 25 | Jack Becker | Mahtomedi | F | 9 | 25 | 10 | 17 | 27 | 1 | 0 | |
| 25 | Blake Lizotte | Chisago Lakes | F | 9 | 25 | 8 | 19 | 27 | 3 | 0 | |
| 25 | Jason Krych | Totino-Grace | D | 10 | 26 | 7 | 20 | 27 | 0 | 0 | |
| 29 | Justin Jallen | St. Paul Academy | F | 9 | 25 | 16 | 10 | 26 | 6 | 2 | |
| 29 | Jake Erickson | Mahtomedi | D | 12 | 25 | 8 | 18 | 26 | 7 | 0 | |
| 31 | Billy Brandecker | South St. Paul | F | 11 | 21 | 16 | 9 | 25 | 3 | 2 | |
| 31 | Jacob Nystrom | Spring Lake Park | F | 10 | 25 | 11 | 14 | 25 | 3 | 1 | |
| 33 | Brandon Gillespie | Chisago Lakes | F | 11 | 25 | 10 | 14 | 24 | 3 | 1 | |
| 33 | Nick Heid | Spring Lake Park | D | 10 | 25 | 9 | 15 | 24 | 4 | 0 | |
| 33 | Tony Bretzman | St. Thomas Academy | D | 12 | 25 | 4 | 20 | 24 | 3 | 0 | |
| 33 | Jack Dougherty | St. Thomas Academy | D | 11 | 25 | 3 | 21 | 24 | 2 | 0 | |
| 37 | Brennan McGuire | Achiever Academy | D | 12 | 22 | 7 | 16 | 23 | 2 | 0 | |
| 38 | Kai Barber | Totino-Grace | F | 11 | 23 | 13 | 9 | 22 | 2 | 0 | |
| 38 | Trevor Keeney | Mahtomedi | F | 12 | 25 | 12 | 10 | 22 | 3 | 1 | |
| 40 | Dylan Zavoral | St. Paul Highland Park | F | 11 | 25 | 13 | 8 | 21 | 3 | 2 | |
| 40 | Alec Miller | South St. Paul | F | 12 | 24 | 9 | 12 | 21 | 2 | 1 | |
| 42 | Matt Perry | St. Thomas Academy | F | 12 | 25 | 12 | 8 | 20 | 2 | 0 | |
| 42 | T.J. Lang | Henry Sibley | F | 12 | 25 | 10 | 10 | 20 | 3 | 1 | |
| 42 | Austin Westman | Henry Sibley | F | 12 | 25 | 7 | 13 | 20 | 3 | 1 | |
| 42 | Jack Pietruszewski | South St. Paul | D | 12 | 25 | 5 | 15 | 20 | 3 | 0 | |
| 42 | Cameron Causey | St. Paul Academy | D | 12 | 25 | 4 | 16 | 20 | 0 | 0 | |
| 47 | Brandon Richards | Spring Lake Park | F | 11 | 25 | 9 | 10 | 19 | 3 | 1 | |
| 48 | Justin Howell | St. Paul Johnson | F | 10 | 25 | 14 | 4 | 18 | 0 | 1 | |
| 48 | Matt Ranum | St. Paul Johnson | F | 12 | 25 | 12 | 6 | 18 | 3 | 1 | |
| 48 | Mick Sullivan | St. Paul Academy | F | 11 | 24 | 9 | 9 | 18 | 3 | 0 | |
| 48 | Connel McGough | St. Paul Highland Park | F | 12 | 25 | 8 | 10 | 18 | 0 | 0 | |
| 48 | Grant Vernon | St. Paul Highland Park | D | 12 | 25 | 5 | 13 | 18 | 3 | 0 | |
| 48 | Noah Nelson | Henry Sibley | D | 12 | 25 | 2 | 16 | 18 | 2 | 0 | |
| 54 | Brenden Shanley | South St. Paul | F | 10 | 25 | 11 | 6 | 17 | 1 | 0 | |
| 54 | Connor Schmidt | Totino-Grace | F | 12 | 26 | 9 | 8 | 17 | 0 | 1 | |
| 54 | Aaron Leafgren | Simley | F | 10 | 24 | 9 | 8 | 17 | 0 | 1 | |
| 54 | Jesse Solheid | St. Paul Johnson | F | 9 | 25 | 9 | 8 | 17 | 2 | 1 | |
| 58 | Taylor Bennett | St. Paul Johnson | D | 12 | 25 | 10 | 6 | 16 | 2 | 0 | |
| 58 | Matthew Blees | St. Paul Johnson | F | 12 | 25 | 7 | 9 | 16 | 3 | 1 | |
| 58 | Marco Lucarelli | Totino-Grace | D | 12 | 25 | 3 | 13 | 16 | 1 | 0 | |
| 58 | Brandon Hilliard | Totino-Grace | F | 11 | 26 | 2 | 14 | 16 | 0 | 0 | |
| 62 | Mitchell Feske | St. Paul Johnson | D | 12 | 25 | 9 | 6 | 15 | 5 | 0 | |
| 62 | Alec Broetzman | St. Thomas Academy | F | 10 | 25 | 9 | 6 | 15 | 1 | 0 | |
| 62 | T.J. Samec | St. Thomas Academy | D | 12 | 25 | 4 | 11 | 15 | 1 | 0 | |
| 62 | Jack Stang | St. Thomas Academy | F | 12 | 25 | 3 | 12 | 15 | 0 | 0 | |
| 62 | Zachary Lambrecht | Chisago Lakes | F | 10 | 24 | 3 | 12 | 15 | 1 | 0 | |
| 67 | Ben Illetschko | Simley | F | 11 | 24 | 8 | 6 | 14 | 2 | 0 | |
| 67 | Gunnar Regan | St. Thomas Academy | F | 12 | 25 | 7 | 7 | 14 | 2 | 1 | |
| 67 | Ben Sather | Henry Sibley | F | 12 | 25 | 5 | 9 | 14 | 1 | 1 | |
| 67 | Truman Slack | Mahtomedi | F | 11 | 25 | 5 | 9 | 14 | 0 | 0 | |
| 67 | Nick Battis | Simley | F | 11 | 25 | 5 | 9 | 14 | 1 | 0 | |
| 67 | Nick Jerhoff | South St. Paul | F | 11 | 24 | 5 | 9 | 14 | 1 | 0 | |
| 67 | Peter Tufto | St. Thomas Academy | F | 10 | 22 | 4 | 10 | 14 | 0 | 0 | |
| 67 | Noah Bormann | Spring Lake Park | D | 10 | 25 | 1 | 13 | 14 | 0 | 0 | |
| 67 | Thomas Murphy | St. Paul Johnson | D | 12 | 25 | 0 | 14 | 14 | 0 | 0 | |
| 76 | Cameron Hamblett | Achiever Academy | F | 11 | 23 | 7 | 6 | 13 | 4 | 0 | |
| 76 | Evan Dahlseide | St. Paul Academy | D | 9 | 25 | 3 | 10 | 13 | 2 | 0 | |
| 76 | Tyler Seplak | St. Paul Academy | D | 10 | 25 | 2 | 11 | 13 | 1 | 0 | |
| 79 | Justin Bye | Chisago Lakes | D | 12 | 24 | 7 | 5 | 12 | 1 | 0 | |
| 79 | Dan McManus | St. Thomas Academy | F | 12 | 24 | 6 | 6 | 12 | 1 | 0 | |
| 79 | Cal Nicholson | St. Paul Academy | F | 11 | 25 | 6 | 6 | 12 | 0 | 0 | |
| 79 | Ben Henderson | Totino-Grace | F | 11 | 20 | 5 | 7 | 12 | 0 | 0 | |
| 79 | Tyler Thompson | Achiever Academy | F | 10 | 23 | 5 | 7 | 12 | 1 | 1 | |
| 79 | Dan Pietruszewski | South St. Paul | D | 12 | 24 | 4 | 8 | 12 | 2 | 0 | |
| 79 | Blake Vagle | Totino-Grace | F | 10 | 26 | 4 | 8 | 12 | 1 | 0 | |
| 79 | Wyatt Schmidt | St. Thomas Academy | D | 12 | 25 | 0 | 12 | 12 | 0 | 0 | |
| 87 | Steve Malmgren | Henry Sibley | F | 10 | 25 | 5 | 6 | 11 | 1 | 0 | |
| 87 | Noah Vosen | Totino-Grace | F | 12 | 24 | 4 | 7 | 11 | 0 | 0 | |
| 87 | Matt Minish | Achiever Academy | F | 10 | 21 | 4 | 7 | 11 | 2 | 0 | |
| 87 | Daniel Sargeant | Chisago Lakes | D | 12 | 25 | 3 | 8 | 11 | 2 | 0 | |
| 87 | Nick Turnquist | Spring Lake Park | F | 11 | 25 | 3 | 8 | 11 | 1 | 0 | |
| 92 | David Taylor | Spring Lake Park | F | 11 | 22 | 6 | 4 | 10 | 0 | 1 | |
| 92 | Jack Geiser | St. Thomas Academy | F | 12 | 25 | 5 | 5 | 10 | 0 | 0 | |
| 92 | Sam Faulkner | Spring Lake Park | D | 12 | 25 | 1 | 9 | 10 | 0 | 0 | |
| 92 | Zach Black | Achiever Academy | F | 9 | 23 | 1 | 9 | 10 | 0 | 0 | |
| 92 | Jake Hill | South St. Paul | D | 12 | 24 | 0 | 10 | 10 | 0 | 0 | |

