| AHL 2012-2013 | Minnesota Born Players | |||||||||||
| Player | Pos | Team | HT | WT | Birth City | ST | High School | ||||
| Dan Sexton | R | Norfolk | 5' 10" | 170 | Apple Valley | MN | Apple Valley | ||||
| Brian Connelly | D | Houston | 5' 11" | 185 | Bloomington | MN | Bl Jefferson | ||||
| Toby Petersen | C | Texas | 5' 10" | 198 | Minneapolis | MN | Bl Jefferson | ||||
| Ryan Stoa | L | Hershey | 6' 3" | 228 | Bloomington | MN | Bl Kennedy | ||||
| J.T. Wyman | R | Syracuse | 6' 2" | 209 | Edina | MN | Blake School | ||||
| Carl Sneep | D | Wilkes-Barre | 6' 4" | 225 | St. Louis Park | MN | Brainerd | ||||
| Tyler Pitlick | R | Oklahoma City | 6' 2" | 196 | Minneapolis | MN | Centennial | ||||
| Cade Fairchild | D | Peoria | 5' 11" | 190 | Duluth | MN | Duluth East | ||||
| Zack Fitzgerald | D | Adirondack | 6' 1" | 214 | Two Harbors | MN | Duluth East | ||||
| Rob Bordson | L | Adirondack | 6' 2" | 190 | Duluth | MN | Duluth Marshall | ||||
| Chad Rau | C | Houston | 5' 11" | 178 | Eden Prairie | MN | Eden Prairie | ||||
| Joe Stejskal | D | Hamilton | 6' 3" | 206 | Grand Rapids | MN | Grand Rapids | ||||
| Jeff Taffe | C | Hershey | 6' 3" | 209 | Hastings | MN | Hastings | ||||
| Gabe Guentzel | D | Norfolk | 6' 0" | 185 | Woodbury | MN | Hill-Murray | ||||
| Mike Hoeffel | L | Albany | 6' 3" | 205 | North Oaks | MN | Hill-Murray | ||||
| Jay Barriball | R | Peoria | 5' 8" | 175 | Burnsville | MN | Holy Angels | ||||
| Mike Carman | C | Hershey | 6' 0" | 196 | Apple Valley | MN | Holy Angels | ||||
| Taylor Matson | C | Chicago | 5' 10" | 184 | Mound, MN | MN | Holy Angels | ||||
| Chris McKelvie | L | Albany | 6' 1" | 190 | New Brighton | MN | Irondale | ||||
| Zach McKelvie | D | Abbotsford | 6' 2" | 200 | New Brighton | MN | Irondale | ||||
| Ben Youds | D | Rockford | 5' 11" | 180 | Maple Grove | MN | Maple Grove | ||||
| Chris VandeVelde | D | Oklahoma City | 6' 1" | 201 | Moorhead | MN | Moorhead | ||||
| Jeff Foss | D | Milwaukee | 6' 2" | 201 | Moorhead | MN | Moorhead | ||||
| John Lee | D | San Antonio | 6' 2" | 195 | Moorhead | MN | Moorhead | ||||
| Bryce Lampman | D | Portland | 6' 2" | 201 | Rochester | MN | No HS in MN | ||||
| Jarred Tinordi | D | Hamilton | 6' 6" | 218 | Burnsville | MN | No HS in MN | ||||
| Matt Tennyson | D | Worchester | 6' 2" | 205 | Minneapolis | MN | No HS in MN | ||||
| Phil McRae | C | Peoria | 6' 3" | 200 | Apple Valley | MN | No HS in MN | ||||
| Travis Morin | C | Texas | 6' 2" | 195 | Brooklyn Park | MN | Osseo | ||||
| Aaron Ness | D | Bridgeport | 5' 10" | 175 | Roseau | MN | Roseau | ||||
| Mark Van Guilder | C | Milwaukee | 6' 2" | 199 | Roseville | MN | Roseville | ||||
| Ben Blood | D | Binghamton | 6' 3" | 232 | Plymouth | MN | Shattuck-St. Mary's | ||||
| Matt Smaby | D | Norfolk | 6' 5" | 230 | Minneapolis | MN | Shattuck-St. Mary's | ||||
| Jarod Palmer | R | Houston | 6' 0" | 200 | Fridley | MN | Spring Lake Park | ||||
| Brock Nelson | C | Bridgeport | 6' 3" | 205 | Minneapolis | MN | Warroad | ||||
| Jake Hansen | C | Springfield | 6' 2" | 193 | White Bear Lake | MN | White Bear Lake | ||||
| David Eddy | R | Abbotsford | 6' 0" | 187 | Woodbury | MN | Woodbury | ||||

