|
| SECTION 5AA | 2013-2014 REGULAR SEASON | FINAL | |||||||||||
| Name | Team | YIS | MIN | W | L | T | GAA | SV% | |||
| 1 | Brady Goodman | Maple Grove | 10 | 652 | 8 | 3 | 2 | 1.80 | 0.943 | ||
| 2 | Brock Maxwell | Rogers | 12 | 518 | 8 | 1 | 1 | 1.48 | 0.907 | ||
| 3 | Andrew Houle | Blaine | 12 | 538 | 10 | 1 | 0 | 1.80 | 0.905 | ||
| 4 | Robbie Goor | Anoka | 12 | 933 | 8 | 9 | 1 | 2.84 | 0.902 | ||
| 5 | Cal McKenney | Maple Grove | 11 | 519 | 4 | 4 | 1 | 3.54 | 0.895 | ||
| 6 | Bailey Ketola | Blaine | 12 | 694 | 9 | 3 | 1 | 2.65 | 0.888 | ||
| 7 | Blake Miller | Centennial | 12 | 993 | 9 | 10 | 1 | 2.77 | 0.887 | ||
| 8 | Jackson Nelson | Rogers | 11 | 765 | 10 | 5 | 0 | 2.80 | 0.885 | ||
| 8 | John Brey | Champlin Park | 10 | 1260 | 9 | 15 | 1 | 3.68 | 0.885 | ||
| 10 | Zack St. John | Coon Rapids | 11 | 1273 | 3 | 22 | 0 | 4.53 | 0.882 | ||
| 11 | Connor Dahlberg | Osseo | 12 | 1229 | 4 | 19 | 1 | 4.65 | 0.865 | ||

