NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Wayzata Trojans 2007-2008 Schedule

Section: 6AA | Roster
Conference: Classic Lake
Head Coach: Carl Davis
Home Ice: Plymouth Ice Center, Plymouth, MN


11/23/07 WAYZATA TOURNAMENT
1-0-0 | W | 2-0 | vs. Buffalo (8AA) - Semifinal
11/24/07 WAYZATA TOURNAMENT
1-1-0 | L | 1-5 | vs. #2 Edina (2AA) - Championship
1-2-0 | L | 0-5 | 11/29/07 at #5 Hill-Murray (4AA)
1-3-0 | L | 3-6 | 12/01/07 at #3 Duluth East (7AA)
2-3-0 | W | 3-0 | 12/04/07 Champlin Park (5AA)
2-4-0 | L | 1-2 | 12/08/07 at Roseville Area (4AA)
3-4-0 | W | 3-2 | 12/14/07 at #8 Academy of Holy Angels (2AA)
3-4-1 | T | 1-1 OT | 12/18/07 at #7 Bloomington Jefferson (2AA)
3-4-2 | T | 4-4 OT |12/20/07 Orono (2A)
3-5-2 | L | 2-4 | 12/22/07 Osseo (5AA)
12/26/07 SCHWAN CUP INVITATIONAL
3-5-3 | T | 2-3 OT-SO | vs. #11 Breck School (2A) - Silver Quarterfinal - Box Score
12/27/07 SCHWAN CUP INVITATIONAL
3-6-3 | L | 2-3 | vs. #2 Edina (2AA) - Silver Consolation Semifinal - Box Score
12/28/07 SCHWAN CUP INVITATIONAL
4-6-3 | W | 4-2 | vs. Cretin-Derham Hall (3AA) - Silver Seventh Place Game - Box Score
4-7-3 | L | 1-4 | 01/03/08 at #12 Burnsville (2AA)
4-8-3 | L | 2-8 | 01/05/08 at #2 Edina (2AA)
5-8-3 | W | 5-3 | 01/10/08 #15 Anoka (7AA)
5-9-3 | L | 0-7 | 01/12/08 at Moorhead (8AA)
5-10-3 | L | 1-3 | 01/17/08 #4 Minnetonka (6AA)
5-10-4 | T | 3-3 OT | 01/19/08 at #3 Hopkins (6AA)
5-11-4 | L | 2-3 | 01/31/08 Robbinsdale Armstrong (6AA)
5-12-4 | L | 5-8 | 02/02/08 #2 Edina (2AA)
6-12-4 | W | 7-1 | 02/07/08 Buffalo (8AA)
6-13-4 | L | 1-5 | 02/09/08 at #3 Minnetonka (6AA)
6-14-4 | L | 1-5 | 02/14/08 #8 Hopkins (6AA)
7-14-4 | W | 5-4 | 02/16/08 at Robbinsdale Armstrong (6AA)
______________________________________________
Schedule Breakdown:
vs. Class AA Teams: 23 (7-14-2)
2AA: 7 (1-5-1)
3AA: 1 (1-0)
4AA: 1 (0-2)
5AA: 3 (1-1)
6AA: 6 (1-4-1)
7AA: 2 (1-1)
8AA: 3 (2-1)

vs. Class A Teams: 2 (0-0-2)
2A: 2 (0-0-2)