| MR. HOCKEY | ||||
| YEAR | POS | MR. HOCKEY | TEAM | LAST (CURRENT) TEAM |
| 2015 | F | JACOB JAREMKO | Elk River/Zimmerman | USHL - Chicago Steel |
| 2014 | F | AVERY PETERSON | Grand Rapids | NCAA - Nebraska-Omaha |
| 2013 | F | GRANT BESSE | Benilde-St. Margaret's | NCAA - Wisconsin |
| 2012 | F | JUSTIN KLOOS | Lakeville South | NCAA - Minnesota |
| 2011 | F | KYLE RAU | Eden Prairie | NCAA - Minnesota |
| 2010 | F | NICK BJUGSTAD | Blaine | NHL - Florida |
| 2009 | D | NICK LEDDY | Eden Prairie | NHL - Chicago |
| 2008 | D | AARON NESS | Roseau | AHL - Bridgeport Sound |
| 2007 | D | RYAN MCDONAGH | Cretin-Derham Hall | NHL - NY Rangers |
| 2006 | F | DAVID FISCHER | Apple Valley | DEL - Krefeld |
| 2005 | D | BRIAN LEE | Moorhead | AHL - Syracuse |
| 2004 | F | TOM GOROWSKY | Centennial | NCAA - Wisconsin |
| 2003 | F | NATE DEY | North St. Paul | NCAA - St. Cloud State |
| 2002 | F | GINO GUYER | Greenway | ITALY-A - Alleghe HC |
| 2001 | F | MARTY SERTICH | Roseville | DEL - Hamburg |
| 2000 | D | PAUL MARTIN | Elk River | NHL - Pittsburgh |
| 1999 | F | JEFF TAFFE | Hastings | SweHL - Linkopings HC |
| 1998 | F | JOHNNY POHL | Red Wing | AHL - Chicago |
| 1997 | F | AARON MISKOVICH | Grand Rapids | ECHL - Lexington |
| 1996 | F | DAVE SPEHAR | Duluth East | NCAA - Minnesota |
| 1995 | F | ERIK RASMUSSEN | St. Louis Park | SM-liiga - Assat Pori |
| 1994 | D | MIKE CROWLEY | Bloomington Jefferson | AHL - Houston |
| 1993 | F | NICK CHECCO | Bloomington Jefferson | UHL - Rockford |
| 1992 | F | BRIAN BONIN | White Bear Lake | AHL - Worcester |
| 1991 | F | DARBY HENDRICKSON | Richfield | AUSTRIA - Salzburg EC |
| 1990 | F | JOE DZIEDZIC | Minneapolis Edison | NHL - Phoenix |
| 1989 | F | TRENT KLATT | Osseo | NHL - Los Angeles |
| 1988 | F | LARRY OLIMB | Warroad | IHL - Minnesota |
| 1987 | F | KRIS MILLER | Greenway | BISL - Manchester |
| 1986 | F | GEORGE PELAWA | Bemidji | MSHSL - Bemidji |
| 1985 | F | TOM CHORSKE | Minneapolis Southwest | AHL - Houston |
| Mr. Hockey's Inaugural Year: 1985 | ||||

