| ROYALS HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Cory Peterson Assistant Coaches: Mark Schneider, Rand Koeppl | |||||
| 1 | Parker Swanson | G | 11 | 17 | Carter Johnson | F | 11 | |||
| 3 | Nik Solberg | F | 12 | 18 | Jack Sweeney | F | 12 | |||
| 4 | Johnny Meland | F | 11 | 19 | Devin Reifsteck | D | 12 | |||
| 5 | Jake Wahl | F | 12 | 20 | Alex Hoffman | D | 11 | |||
| 7 | Peyton Bolstad | F | 12 | 22 | Riley Martin | F | 12 | |||
| 8 | Ryan St. Clair | F | 11 | 24 | Kevin Kirk | D | 12 | |||
| 9 | Jesper Hoffman | D | 10 | 25 | Zach Bloom | F | 12 | |||
| 11 | Hunter Staack | D | 12 | 26 | Adrian Giovanetti | D | 11 | |||
| 12 | Carl Miller | D | 11 | 28 | Nathan Nelsen | F | 12 | |||
| 13 | Luke Peterson | 11 | 29 | Brad VanTatenHove | F | 12 | ||||
| 14 | Austin Howell | 11 | 31 | Trevor Lee | G | 11 | ||||
| 15 | Ryan Weiss | F | 12 | 32 | Killian Quinn | G | 12 | |||
| 16 | Ryan Greeley | D | 11 | 38 | Zach Roy | F | 11 | |||
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 2-3 | 11/27/15 | L | Woodbury Tournament Woodbury (4AA) | Bielenberg Arena Woodbury, MN |
| 1-1-0 | 6-0 | 11/28/15 | W | Woodbury Tournament Chisago Lakes Area (5A) | Bielenberg Arena Woodbury, MN |
| 1-2-0 | 2-3 | 12/04/15 | L | Cloquet/Esko/Carlton (7AA) | Hopkins Pavilion Arena |
| 1-2-1 | 3-3 | 12/05/15 | T | Hermantown (7A) | Hopkins Pavilion Arena |
| 2-2-1 | 4-1 | 12/10/15 | W | Minneapolis (2A) | Hopkins Pavilion Arena |
| 2-3-1 | 4-5 | 12/19/15 | L | at Orono (2A) | Orono Arena |
| 2-4-1 | 3-6 | 12/22/15 | L | Benilde-St. Margaret's (6AA) | Hopkins Pavilion Arena |
| 2-5-1 | 3-4 OT | 12/28/15 | L | Schwan Cup - Bronze Division Rogers (8AA) | Schwan Super Rink Blaine, MN |
| 2-6-1 | 2-3 OT | 12/29/15 | L | Schwan Cup - Bronze Division East Ridge (3AA) | Schwan Super Rink Blaine, MN |
| 3-6-1 | 3-1 | 12/30/15 | W | Schwan Cup - Bronze Division St. Francis (7AA) | Schwan Super Rink Blaine, MN |
| 4-6-1 | 3-0 | 01/02/16 | W | Bloomington Kennedy (2A) | Hopkins Pavilion Arena |
| 5-6-1 | 5-4 OT | 01/05/16 | W | St. Louis Park (6AA) | Hopkins Pavilion Arena |
| 5-7-1 | 1-5 | 01/07/16 | L | Bloomington Jefferson (3AA) | Hopkins Pavilion Arena |
| 5-8-1 | 1-4 | 01/11/16 | L | Edina (6AA) | Hopkins Pavilion Arena |
| 5-9-1 | 1-4 | 01/14/16 | L | Minnetonka (6AA) | Hopkins Pavilion Arena |
| 6-9-1 | 4-1 | 01/16/16 | W | Buffalo (8AA) | Hopkins Pavilion Arena |
| 6-10-1 | 2-5 | 01/21/16 | L | at Edina (6AA) | Braemar Arena |
| 6-11-1 | 2-5 | 01/23/16 | L | Eden Prairie (2AA) | Hopkins Pavilion Arena |
| 6-12-1 | 1-4 | 01/28/16 | L | at Wayzata (6AA) | Plymouth Ice Center |
| 6-13-1 | 0-9 | 01/30/16 | L | at Minnetonka (2AA) | Pagel Activity Center |
| 6-14-1 | 2-3 OT | 02/04/16 | L | at Duluth East (7AA) | Heritage Sports Center |
| 6-15-1 | 3-8 | 02/05/16 | L | at Grand Rapids (7AA) | IRA Civic Center |
| 6-16-1 | 2-8 | 02/11/16 | L | at Eden Prairie (2AA) | Eden Prairie CC |
| 6-17-1 | 0-7 | 02/13/16 | L | Wayzata (6AA) | Hopkins Pavilion Arena |


