| PANTHERS HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Scott Steffen Assistant Coaches: Chris Lueck, Ed Chuinard, Rob Loftus | |||||
| 3 | Luke Turnquist | F | 12 | 21 | Corbin Peterson | F | 12 | |||
| 6 | Zach Benson | D | 12 | 22 | Jack McKusick | F | 10 | |||
| 7 | Sawyer Fisher | D | 12 | 23 | Nathan Miller | F | 10 | |||
| 8 | Jake Evertz | F | 11 | 27 | John Herlofsky | D | 10 | |||
| 11 | Sam Symynkiwcz | F | 11 | 28 | John Kelly | F | 12 | |||
| 13 | Jack Kruchten | F | 10 | 31 | Grant Thompson | G | 11 | |||
| 14 | Adam Bachmeier | D | 12 | 33 | Mitchel Bentfield | F | 11 | |||
| 16 | Connor Gagnon | F | 12 | 35 | Aaron Furlano | G | 12 | |||
| 17 | Derric Bergman | F | 9 | 39 | Josh Sweno | F | 12 | |||
| 20 | Cade McMahon | D | 10 | |||||||
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 5-0 | 11/19/15 | W | Champlin Park (5AA) | Fogerty Arena |
| 2-0-0 | 5-2 | 11/21/15 | W | Cambridge-Isanti (7AA) | Fogerty Arena |
| 2-1-0 | 1-6 | 11/28/15 | L | Blaine (5AA) | Fogerty Arena |
| 2-2-0 | 2-7 | 12/01/15 | L | at Elk River/Zim (7AA) | Elk River Arena |
| 2-3-0 | 6-7 | 12/03/15 | L | at Mahtomedi (4A) | St. Croix Rec Center |
| 3-3-0 | 3-2 OT | 12/05/15 | W | Roch John Marshall (1AA) | Fogerty Arena |
| 4-3-0 | 6-1 | 12/10/15 | W | at Coon Rapids (5AA) | Coon Rapids Ice Center |
| 5-3-0 | 6-3 | 12/12/15 | W | Osseo (5AA) | Fogerty Arena |
| 6-3-0 | 4-1 | 12/17/15 | W | at Champlin Park (5AA) | Champlin Ice Forum |
| 7-3-0 | 4-2 | 12/19/15 | W | Armstrong/Cooper (6AA) | Fogerty Arena |
| 7-4-0 | 2-4 | 12/22/15 | L | Irondale (4AA) | Fogerty Arena |
| 7-5-0 | 2-7 | 12/28/15 | L | Schwan Cup - Open Division Greenway/Nash-Kee (7A) | Schwan Super Rink Blaine, MN |
| 8-5-0 | 1-0 | 12/29/15 | W | Schwan Cup - Open Division Minnehaha Academy (4A) | Schwan Super Rink Blaine, MN |
| 9-5-0 | 8-2 | 12/30/15 | W | Schwan Cup - Open Division Marshall (3A) | Schwan Super Rink Blaine, MN |
| 10-5-0 | 5-3 | 01/07/16 | W | Totino-Grace (4A) | Fogerty Arena |
| 11-5-0 | 8-5 | 01/14/16 | W | Coon Rapids (5AA) | Fogerty Arena |
| 12-5-0 | 3-0 | 01/16/16 | W | at Osseo (5AA) | Dick Vraa Arena |
| 13-5-0 | 5-2 | 01/19/16 | W | at Andover (7AA) | Andover Arena |
| 13-6-0 | 0-3 | 01/21/16 | L | at Tartan (4AA) | Tartan Arena |
| 14-6-0 | 7-0 | 01/28/16 | W | at Irondale (4AA) | Schwan Super Rink |
| 15-6-0 | 3-1 | 01/30/16 | W | at Totino-Grace (4A) | Brooklyn Park CC |
| 15-7-0 | 0-5 | 02/04/16 | L | at Maple Grove (5AA) | Maple Grove CC |
| 15-8-0 | 2-5 | 02/06/16 | L | Anoka (5AA) | Fogerty Arena |
| 15-9-0 | 2-7 | 02/11/16 | L | at Centennial (5AA) | Centennial Sports Arena |
| 16-9-0 | 3-0 | 02/13/16 | W | at Armstrong/Cooper (6AA) | New Hope Arena |


