| KNIGHTS HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Jerremiah Johnson Assistant Coaches: Joe Goth, Ben Monahan, Jon Foucault, Sean Fish | |||||
| 1 | Justin Damon | G | 10 | 5'7" | 13 | Nick Putnam | F | 11 | 5'8" | |
| 2 | Brandon Berning | D | 12 | 5'9" | 14 | Jordan Drobinski | F | 10 | 6'1" | |
| 3 | Jack Kelly | D | 11 | 5'10" | 15 | Ryan Copeland | F | 11 | 5'11" | |
| 4 | Casey Crandall | D | 12 | 5'8" | 16 | Marshall Bjorlin | D | 12 | 6'3" | |
| 5 | Brandon Heiber | D | 12 | 5'8" | 17 | Cam Fuerstenberg | F | 12 | 5'9" | |
| 6 | Max Helgestad | F | 11 | 5'9" | 18 | Zach Sjelin | F | 10 | 6'2" | |
| 7 | Andrew Babcock | F | 12 | 5'8" | 19 | Jake Benson | F | 10 | 5'8" | |
| 8 | Hunter Wilcox | F | 12 | 6'1" | 20 | Blake Spetz | F | 10 | 5'10" | |
| 9 | Connor Greenwood | F | 12 | 5'7" | 21 | Garret Sandberg | D | 10 | 5'9" | |
| 10 | Mitchell Bourgerie | F | 11 | 5'9" | 22 | Carson Wooters | F | 12 | 5'8" | |
| 11 | TJ Swenson | D | 11 | 5'8" | 29 | Kyle Hayden | G | 11 | 5'8" | |
| 12 | Tucker Bjorlin | F | 12 | 6'3" | ||||||
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 1-6 | 11/24/15 | L | Benilde-St. Margaret's (6AA) | STMA Arena |
| 0-1-1 | 3-3 | 11/27/15 | T | Roseau (8AA) | STMA Arena |
| 1-1-1 | 5-2 | 12/03/15 | W | at Monticello/A/ML (5A) | Moose Sherritt Arena |
| 1-1-2 | 1-1 | 12/10/15 | T | at Buffalo (8AA) | Buffalo Civic Center |
| 2-1-2 | 2-1 | 12/12/15 | W | Duluth East (7AA) | STMA Arena |
| 3-1-2 | 8-1 | 12/17/15 | W | Rogers (8AA) | STMA Arena |
| 3-2-2 | 2-3 OT | 12/19/15 | L | at St. Francis (7AA) | East Bethel Arena |
| 3-3-2 | 1-9 | 12/22/15 | L | at Breck School (2A) | Anderson Arena |
| 4-3-2 | 7-5 | 12/28/15 | W | Schwan Cup - Silver Division Mounds View (4AA) | Schwan Super Rink Blaine, MN |
| 4-4-2 | 4-6 | 12/29/15 | L | Schwan Cup - Silver Division Mahtomedi (4A) | Schwan Super Rink Blaine, MN |
| 5-4-2 | 6-1 | 12/30/15 | W | Schwan Cup - Silver Division Breck School (2A) | Schwan Super Rink Blaine, MN |
| 6-4-2 | 6-3 | 01/02/16 | W | Woodbury (4AA) | STMA Arena |
| 7-4-2 | 6-1 | 01/07/16 | W | at North Branch (5A) | Chisago Lakes Arena |
| 8-4-2 | 5-1 | 01/09/16 | W | at Princeton (5A) | Princeton Arena |
| 9-4-2 | 2-1 | 01/11/16 | W | at Andover (7AA) | Andover Arena |
| 10-4-2 | 6-0 | 01/14/16 | W | Chisago Lakes Area (5A) | STMA Arena |
| 11-4-2 | 4-0 | 01/16/16 | W | at Cambridge-Isanti (7AA) | Isanti Arena |
| 12-4-2 | 3-0 | 01/21/16 | W | Acad of Holy Angels (6AA) | STMA Arena |
| 12-5-2 | 2-4 | 01/22/16 | L | Moorhead (8AA) | STMA Arena |
| 13-5-2 | 8-1 | 01/26/16 | W | at East Ridge (3AA) | Cottage Grove Arena |
| 13-6-2 | 2-5 | 01/30/16 | L | at Bemidji (8AA) | Bemidji Comm Arena |
| 14-6-2 | 5-3 | 02/06/16 | W | Buffalo (8AA) | STMA Arena |
| 14-7-2 | 2-5 | 02/09/16 | L | Holy Family Catholic (2AA) | STMA Arena |
| 15-7-2 | 4-2 | 02/11/16 | W | at Rogers (5AA) | Rogers Arena |


