NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Wednesday, November 18, 2015

2015-2016 Class AA Preseason Top 20

FTP 2015-2016 CLASS AA RANKINGS
PRESEASON
1EDEN PRAIRIE
EAGLES
F Casey Mittelstadt (11) 26g, 26a
F Michael Graham (12) 26g, 23a
F Nolan Sullivan (11) 10g, 13a
D Nicky Leiverman (11) 7g, 14a
Shaun Durocher (12) 2.81 GAA, .897 save %
2DULUTH EAST
GREYHOUNDS
F Ash Altmann (12) 11g, 18a
F Luke Dow (12) 10g, 13a
F Ryan Peterson (12) 11g, 10a
D Shay Donovan (12) 3g, 10a
F Garret Worth (10) 9g, 3a
3BLAINE
BENGALS
F Riley Tufte (12) 29g, 34a
F Luke Notermann (12) 27g, 33a
F Alex Penn (12) 9g, 14a
Ridge Gerards (12) 2.08 GAA, .919 save %
G Jon Kallestad (12) 2.45 GAA, .914 save %
4GRAND RAPIDS
THUNDERHAWKS
F Mitchell Mattson (12) 23g, 28a
F Alex Adams (12) 18g, 29a
F Jonah Bischoff (12) 17g, 20a
F Blake McLaughlin (10) NEW
F Gavin Hain (10) NEW
5STILLWATER
PONIES
F Jackson Cates (12) 24g, 19a
F Noah Cates (11) 13g, 17a
F Simon Sagissor (12) 13g, 14a
D Jesse Bjugstad (11) 6g, 13a
G Josh Benson (12) 2.47 GAA, .900 save %
6FARMINGTON
TIGERS
F John Siebenaler (12) 18g, 27a
F Grady Hauswirth (12) 15g, 23a
D Tyler Jette (12) 10g, 22a
D Erik Holmstrom (12) 4g, 27a
F Wyatt Jensen (12) 11g, 14a
7LAKEVILLE NORTH
PANTHERS
F Max Johnson (12) 19g, 31a
F Ryan Poehling (11) 16g, 33a
F Henry Enebak (11) 24g, 23a
F Taylor Schneider (12) 15g, 25a
G Matthew Foss (12) 2.69 GAA, .908 save %
8ELK RIVER/ZIMMERMAN
ELKS
F Jax Murray (11) 17g, 23a
F Jensen Zerban (11) 12g, 23a
F Alex Schwab (12) 14g, 12a
D Benton Maass (11) 6g, 11a
Ben Meyers (11) 2.16 GAA, .903 save %
9BENILDE-ST. MARGARET'S
RED KNIGHTS
F Zach Risteau (11) 22g, 11a
F Jacob Holmers (12) 4g, 16a
D Connor Mayer (11) 3g, 12a
F Cade Gleekel (12) 8g, 4a
Ryan Bischel (11) 2.84 GAA, .893 save %
10EDINA
HORNETS
F Casey Dornbach (12) 12g, 21a
F Ben Copeland (11) 6g, 16a
D Clayton Phillips (10) 5g, 13a
F Sam Walker (10) 5g, 4a
F Bram Scheerer (11) 3g, 6a
11WAYZATA
TROJANS
F Billy Duma (12) 7g, 23a
F Mark Senden (12) 6g, 16a
D Hank Sorenson (11) 14g, 4a
F Luke Paterson (12) 10g, 5a
G Alex Schilling (12) 2.63 GAA, .899 save %
12HOLY FAMILY CATHOLIC
FIRE
F Will Garin (12) 26g, 30a
D Matthew Anderson (11) 7g, 27a
F Tyler Rock (12) 13g, 15a
F Patrick Reddan (11) 5g, 14a
F Ben Almquist (10) 5g, 10a
13HILL-MURRAY
PIONEERS
F Marko Reifenberger (11) 19g, 22a
F Dylan Mills (10) 5g, 12a
F Brock Bremer (11) 3g, 10a
F Luke Ranallo (12) 4g, 6a
G Jake Begley 1.57 GAA, .919 save %
14PRIOR LAKE
LAKERS
F Connor Clemons (12) 20g, 19a
D Matt Denman (12) 4g, 26a
F Kevin Fellows (11) 4g, 22a
F Curtis Hansen (12) 14g, 12a
G Drew Scites (12) 2.25 GAA, .919 save %
15ST. THOMAS ACADEMY
CADETS
F Billy Jerry (12) 21g, 23a
D Jason Smallidge (12) 5g, 16a
D Robbie Stucker (12) 6g, 13a
F Josh Hallum (12) 6g, 6a
G Jacob Helberg NEW
16BEMIDJI
LUMBERJACKS
F Rocky Copiskey (12) 12g, 25a
F Brady Tatro (11) 13g, 22a
F Josh Lusby (12) 14g, 13a
F Cole Hartje (12) 9g, 13a
F Jack Johnson (12) 13g, 9a
17ST. MICHAEL-ALBERTVILLE
KNIGHTS
F Tucker Bjorlin (12) 13g, 16a
F Connor Greenwood (12) 11g, 13a
F Cam Fuerstenberg (12) 2g, 19a
F Mitch Bourgerie (11) 9g, 10a
G Kyle Hayden (11) 2.23 GAA, .911 save %
18MAPLE GROVE
CRIMSON
F Sam Huff (11) 13g, 31a
D Jack Kelly (11) 8g, 16a
F Jarrett Cammarata (11) 7g, 11a
F Sam Ross (F) 6g, 9a
G Brady Goodman (12) 2.82 GAA, .909 save %
19MINNETONKA
SKIPPERS
F Brendan Skarda (12) 10g, 18a
D Zach Van Sant (11) 2g, 14a
F Mario Bertogliat (12) 8g, 6a
F Jack Bowman (11) 7g, 6a
G Thomas Hanson (12) 3.26 GAA, .887 save %
20MOUNDS VIEW
MUSTANGS
F Alex Plasencia (12) 16g, 17a
F Wyatt Thole (11) 14g, 14a
F Evan Mattson (12) 5g, 20a
F Matt Gretsch (12) 10g, 11a
G Nate Severtson (11) 2.75 GAA, .898 save %