NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   
Showing posts with label Hat Tricks. Show all posts
Showing posts with label Hat Tricks. Show all posts

Sunday, January 25, 2009

Hats Off: A list of Minnesota high school varsity players that scored hat tricks: Week 9 | 01/19/09 - 01/24/09


Week 9: HAT TRICKS

2008-2009
Minnesota boys varsity high school hockey

January 19th - January 24th

Alex Alterbernd (12) - Moorhead | vs. Warroad (01/24)
Daniel Anderson (12) - Moose Lake | vs. Silver Bay/CC
(01/22) 3 goals, 1 assist
Daniel Anderson (12) - Moose Lake Area | vs. Ely/BE/TS (01/23) | 4 goals, 1 assist
Riley Bengston (12) - Hutchinson | vs. Shakopee (01/22) 3 goals, 2 assists
Joey Benik (11) - St. Francis | vs. Robbinsdale Cooper (01/22)
Jeff Bergh (11) - Kittson Central | vs. Walker-H-A (01/22)
Josh Bevers (12) - Spring Lake Park | vs. Chisago Lakes Area (01/24) | 3 goals, 1 assist
Jay Bredberg (12) - Willmar | vs. Sauk Rapids-Rice (01/23)
Nick Brunette (12) - Blake School | vs. St. Paul Johnson (01/24)
Justin Crandall (11) - St. Thomas Academy | vs. Mahtomedi (01/22) | 3 goals, 1 assist
Marshall Everson (12) - Edina | vs. Wayzata (01/22) | 4 goals
Alex Fox (12) - Hastings | vs. Park (Cottage Grove) (01/22)
Taylor Funk (12) - Roch Lourdes | vs. East Grand Forks (01/23) | 3 goals, 1 assist
Josh Gross (12) - Maple Grove | vs. Coon Rapids (01/22) | 3 goals, 2 assists
Enrique 'Henry' Gutierrez (12) - East Grand Forks | vs. Red Lake Falls (01/20)
Ben Hanowski (12) - Little Falls | vs. Willmar (01/20) | 3 goals, 1 assist
Tyler Hansen (10) - Morris/Benson Area | vs. Sleepy Eye (01/20) | 3 goals, 3 assists
Chris Hanson (12) - Orono | vs. Prior Lake (01/22)
Reid Herd (12) - Breck School | vs. St. Paul Saints (01/22)
Riley Horgan (12) - Mound-Westonka | vs. Litchfield/DC (01/20) | 4 goals, 3 assists
James Hughes (11) - Centennial | vs. Champlin Park (01/20) | 3 goals, 2 assists
Aaron Iverson (12) - Irondale | vs. St. Louis Park (01/24)
Ben Jaremko (11) - Elk River/Zimmerman | vs. North Metro (01/24)
Nick Johnson (11) - Lakeville North | vs. Bloomington Kennedy (01/20)
Sam Johnson (11) - Northern Lakes | vs. Detroit Lakes (01/22)
Andrew Judnick (11) - Virginia/MIB | vs. International Falls (01/23)
Brandon Kingston (12) - Waseca | vs. Mankato East/Loyola (01/22) | 4 goals
Steve Koivisto (12) - Litchfield/Dassel-Cokato | vs. Morris/Benson (01/22) | 3 goals, 2 assists
Kevin Kray (12) - Osseo | vs. Andover (01/24)
Tanner Lane (10) - Detroit Lakes | vs. Crookston (01/20)
Ben Langan (11) - Dodge County | vs. Windom Area (01/24)
Chris Leivermann (12) - Waconia | vs. Orono (01/20)
Peter Lindblad (12) - Morris/Benson Area | vs. Sleepy Eye Area (01/20) | 4 goals, 1 assist
Peter Lindblad (12) - Morris/Benson Area | vs. Worthington/RL-B (01/24) | 4 goals, 1 assist
Adam Mendoza (11) - Greenway | vs. Two Harbors (01/22)
AJ Michaelson (9) - Apple Valley | vs. Eastview (01/20) | 3 goals, 1 assist
Brock Nelson (11) - Warroad | vs. Thief River Falls (01/22) | 3 goals, 1 assist
Trevor Ness (12) - Wadena-Deer Creek | vs. Walker-H-A (01/20) | 3 goals, 2 assists
Joey Osborn (12) - Wadena-Deer Creek | vs. Walker-H-A (01/20)
Phil Paquette (12) - Luverne | vs. Sleepy Eye (01/22) | 3 goals, 2 assists
Ben Persian (12) - Orono | vs. Waconia (01/20) | 3 goals, 3 assists
Dusty Peterson (12) - Richfield | vs. Mahtomedi (01/24) | 3 goals, 1 assist
Tyler Prihoda (12) - Albert Lea | vs. Mankato East/Loyola (01/20) | 4 goals
Tyler Prihoda (12) - Albert Lea | vs. Austin (01/22)
AJ Reid (10) - St. Thomas Academy | vs. Mahtomedi (01/22)
A.J. Siiro (12) - Bloomington Jefferson | vs. Rosemount (01/20) | 3 goals, 1 assist
Sawyer Springman (10) - Princeton/Milaca
| vs. Eveleth-Gilbert/ME (01/19)
Max Tardy (12) - Duluth East | vs. Rochester Mayo (01/24) | 4 goals, 1 assist
Morgan Terpstra (11) - Crookston | vs. Detroit Lakes (01/20)
Andy Worzala (11) - Sartell-St. Stephen | vs. Fergus Falls (01/23)
Ben Wrazidlo (10) - Duluth Central | vs. Ely/Babbitt-Embarrass/Tower-Soudan (01/20)
Chris Zimmerman (12) - Mankato West | vs. LeSueur-Henderson/SP/L (01/22)

Noteworthy (5 or more points):

Schyler Adams (11) - New Prague | vs. Farmington (01/20) | 1 goal, 4 assists
Kellen Albrecht (12) - Kittson Central | vs. Walker-H-A (01/22) | 2 goals, 3 assists
Mitchell Cowger (12) - Hutchinson | vs. Shakopee (01/22) | 2 goals, 4 assists
Mike Erickson (11) - Eden Prairie | vs. Bloomington Kennedy (01/24) | 2 goals, 3 assists
Tyler Hansen (10) - Morris/Benson Area | vs. Worthington/RL-B (01/24) | 2 goals, 3 assists
Caleb Herbert (11) - Bloomington Jefferson | vs. Chaska (01/23) | 2 goals, 3 assists
Craig Lindegard (11) - Kittson Central | vs. Walker-H-A (01/22) | 2 goals, 3 assists
Adam Loose (10) - New Ulm | vs. Fairmont (01/20) | 2 goals, 3 assists
Ed McGinty (12) - Orono | vs. Waconia (01/20) | 1 goal, 4 assists
Gus Miller (12) - St. Cloud Tech | vs. River Lakes (01/23) | 1 goal, 4 assists
Jordan Prescher-Smerud - Albert Lea (12) | vs. Austin (01/22) | 1 goal, 4 assists
Taylor Saunders (12) - Lakeville North | vs. Bloomington Kennedy (01/20) | 2 goals, 3 assists
Jake Useldinger (11) - East Grand Forks | vs. Red Lake Falls (01/20) | 2 goals, 4 assists
Tyler Zepeda (12) - Hill-Murray | vs. Henry Sibley (01/22) | 2 goals, 4 assists

Monday, January 5, 2009

Hats Off: A list of Minnesota high school varsity players that scored hat tricks: Week 6 | 12/29/08 - 01/03/09


Week 6:
HAT TRICKS


2008-2009
Minnesota boys varsity high school hockey

December 29th - January 3rd

Nate Adams (11) - Litchfield/D-C | vs. SC Apollo (12/31) | 4 goals, 1 assist
Schyler Adams (11) - New Prague | vs. Prior Lake (12/29)
Tom Alexander (12) - Rochester Mayo | vs. Roch Century (12/31) | Natural
Dan Anderson (12) - Moose Lake | vs. North Branch (12/29) | 3 goals, 1 assist
Dan Anderson (12) - Moose Lake | vs. Pine City/RC (12/31) | 3 goals, 1 assist
Mike Anderson (12) - St. Paul Saints | vs. Ely (12/29) | 3 goals, 1 assist
Riley Bengsten (12) - Hutchinson | vs. Ashland (WI) (12/29)
Riley Bengsten (12) - Hutchinson | vs. Silver Bay/CC (12/31) | Natural
Joey Benik (11) - St. Francis | vs. Meadow Crk Chrstn (12/29) | 3 goals, 3 assists
Joey Benik (11) - St. Francis | vs. Mpls West (12/30) | 5 goals|Pure HT, 2 assists
Joey Benik (11) - St. Francis | vs. SPA/MPA (12/31) | 3 goals|1sh, 2 assists
Dan Billar (11) - Mankato East/Loyola | vs. Marshall (12/29) | 3 goals, 2 assists
Travis Boyd (10) - Hopkins | vs. Shakopee (01/03) | 4 goals, 1 assist
Eric Bradley (11) - Mounds View | vs. Chisago Lakes (12/29) | 4 goals
Andrew Bruggeman (12) - Mankato West | vs. Fergus Falls (12/29) | 3 goals, 1 assist
Andrew Bruggeman (12) - Mankato West | vs. Detroit Lakes (12/30) | 3 goals
Frankie Caron (12) - Eagan | vs. Anoka (12/29)
Dustin Christen (12) - St. Cloud Apollo | vs. Litchfield/DC (12/31) | 3 goals, 3 assists
Sam Coatta (12) - Minnetonka | vs. White Bear Lake (01/01) | 4 goals
Ryan Colvin (12) - Hopkins | vs. North St. Paul (12/29) | 3 goals, 2 assists
Willie Corrin (11) - International Falls | vs. La Crescent (12/30)
Jim Crandall (12) - Robbinsdale Cooper | vs. Dickinson (ND) (12/29) | Natural
Matt Dee (12) - Maple Grove | vs. Winona (12/29) | Pure 3 goals, 2 assists
Mike Dhein (9) - Richfield | vs. Princeton/Milaca (12/31) | 3 goals, 1 assist
Nick Eisenmenger (11) - Windom Area | vs. Waseca (12/29) | 3 goals, 3 assists
Willie Falicy (12) - St. Paul Johnson | vs. St. Paul Saints (01/03)
Brandon Fast (12) - Windom Area | vs. Austin (01/03) | 3 goals, 2 assists
Chris Fischer (11) - Apple Valley | vs. Buffalo (12/29) | 3 goals, 1 assist
Taylor Gonyea (11) - Pine City/RC | vs. North Branch (12/30) | 3 goals, 1 assist
Josh Gross (12) - Maple Grove | vs. Winona (12/29) | Pure 3 goals, 2 assists
Ben Hanowski (12) - Little Falls | vs. Faribault (12/29) | 3 goals, 3 assists
Ben Hanowski (12) - Little Falls | vs. New Prague (12/31) | 3 goals|1sh, 1 assist
Tyler Hansen (10) - Morris/Benson | vs. Bagley/F (12/31) | 3 goals, 1 assist
Zach Heacox (12) - Stillwater Area | vs. Farmington (12/30)
Jack Healy (11) - Irondale | vs. Eveleth-Gilbert/ME (12/31)
Andy Henkemeyer (12) - Sauk Rapids-R | vs. Bis Century (ND) (12/30) | 3g, 1a
John Hessler (12) - Henry Sibley | vs. Ashland (WI) (12/31) | 1 sh
Riley Horgan (12) - Mound-Westonka | vs. Park (CG) (12/29) | 3 goals 2 assists
Jordan Jaeger (11) - St. Cloud Apollo | vs. St. Michael-Albertville (01/03)
Keaton Joppru (12) - Thief River Falls | vs. St. Louis Park (12/31)
Isaac Kohls (12) - Hill-Murray | vs. Moorhead (12/30) | 4 pure goals
Peter Lindblad (12) - Morris/Benson | vs. Bagley/F (12/31) | 3 goals, 2 assists
Cory Lushanko (10) - Chisago Lakes | vs. Robb Cooper (01/03) | Nat 3g, 2 assists
Blake Malecha (10) - Waseca | vs. Worthington/RL-B (01/03)
Tommy Malone (12) - Maple Grove | vs. Mahtomedi (12/30)
Brad McIntosh (10) - Waseca | vs. Worthington/RL-B (12/30) | 3 goals, 2 assists
Jay Moran (11) - Winona | vs. Farmington (12/31) | 3 goals, 3 assists
Austin Nelson (10) - Hastings | vs. Rochester John Marshall (12/31)
Ben Nelson (11) - Warroad | vs. Fargo North (ND) (12/29) | 3 goals, 5 assists
Trevor Ness (12) - Wadena-Deer Creek | vs W-H-A (12/29)
Tyler Obermoller (12) - Worthington | vs. Luverne (12/29) | 3 goals, 2 assists
Zach Olson (12) - Luverne | vs. Worthington (12/29)
Andy Osborne (12) - Mounds View | vs. Chisago Lakes (12/29) | 4 goals, 1 assists
Phil Paquette (12) - Luverne | vs. Worthington (12/29) | 3 goals, 3 assists
Phil Paquette (12) - Luverne | vs. Waseca (12/31)
Ben Persian (12) - Orono | vs. Winona (12/30) | 4 goals, 2 assists
Ben Persian (12) - Orono | vs. Owatonna (01/03)
Cole Peterson (12) - Rochester Lourdes | vs. Richfield (12/29)
Ryan Peterson (12) - River Lakes | vs. Marshall (12/30) | 3 goals, 1 assist
Mitchell Roux (10) - Providence Acad | vs. LeSueur-H (12/29) | 3 goals, 3 assists
Drew Schaeppi (12) - Farmington | vs. Winona (12/31) | 3 goals, 2 assists
Joe Schlagel (11) - Meadow Creek Christian | vs. Mpls West (12/31) | 6 goals!
Mike Seiple (11) - Meadow Creek Christian | vs. SPA/MPA (12/30)
Dane Shaugabay (12) - Warroad | vs. Fargo North (ND) (12/29) | 3 goals, 2 assists
John Skrbec (11) - Grand Rapids | vs. Anoka (01/03) | 3 goals, 1 assist
Max Smith (10) - Eastview | vs. Roseville Area (12/30) | 4 goals
Matt Straate (12) - Wayzata | vs. Brainerd/P/P (12/29) | 3 goals, 2 assists
Max Tardy (12) - Duluth East | vs. Burnsville (12/31) | 3 goals, 1 assist
Wesley Waytashek (12) - Little Falls | vs. Prior Lake (12/30) | 3 goals, 1 assist
Wyatt Wenzel (11) - SPA/MPA | vs. Mpls West (12/29) | 4 goals, 1 assist
Wyatt Wenzel (11) - SPA/MPA | vs. Meadow Creek Christian (12/30)
Chris Westin (12) - Virginia/MIB | vs. St. Louis Park (12/30) | 3 goals, 2 assists
Andy Worzala (11) - Sartell-St. Stephen | vs. Litchfield/D-C (12/30)

Noteworthy (5 or more points):

TJ Belisle (10) - St. Francis | vs. Mpls West (12/30) | 2 goals, 3 assists
TJ Belisle (10) - St. Francis | vs. SPA/MPA (12/31) | 2 goals, 3 assists
Andrew Deters (10) - Sartell-SS | vs. Dodge County (12/31) | 2 goals, 3 assists
Jess Engquist (11) - River Lakes | vs. Marshall (12/30) | 2 goals, 3 assists
Devon Grossell (12) - Winona | vs. Farmington (12/31) | 1 goal, 4 assists
Brett Hebel (11) - Warroad | vs. Fargo North (ND) (12/29) | 2 goals, 4 assists
Alex Koopmeiners (11) - SC Cathedral | vs. Bis Century (ND) (12/31) 2g, 3a
Tyler Lapic (11) - New Prague | vs. Prior Lake (12/29) | 2 goals, 3 assists
Blake Malecha (10) - Waseca | vs. Worthington/RL-B (12/30) | 1 goal, 4 assists
Mike Morin (11) - Breck | vs. Minnehaha Academy (01/03) | 2 goals, 3 assists
Ryan Nahan (11) - Sartell-SS | vs. Dodge County (12/30) | 1 goal, 4 assists
Anthony Pasillas (10) - Mora/H-F | vs. W-H-A (12/30) | 2 goals, 3 assists
Austin Plaine (11) - Sartell-SS | vs. Dodge County (12/31) | 2 goals, 3 assists
Andrew Prochno (11) - Minnetonka | vs. WBL (01/01) | 1 goal, 4 assists
Mike Seipel (12) - Meadow Crk Chrstn | vs. Mpls West (12/31) | 2 goals, 6 assists
Archie Skalbeck (11) - Hopkins | vs. Shakopee (01/03) | 1 goal, 4 assists
Zach Swanson (10) - Pine City/RC | vs. North Branch (12/30) | 2 goals, 3 assists
Aaron Theis (11) - Winona | vs. Farmington (12/31) | 2 goals, 3 assists
Greg Werner (12) - Farmington | vs. Winona (12/31) | 2 goals, 4 assists

Tuesday, December 23, 2008

Hats Off: A list of Minnesota high school varsity players that scored hat tricks: Week 5 | 12/22/08 - 12/28/08


Week 5:
HAT TRICKS


2008-2009
Minnesota boys varsity high school hockey

December 22nd - December 27th

Joey Benik (11) - St. Francis | vs. Meadow Creek Christian (12/23) | 5 goals, 2 assists
Eric Carlson (9) - Albert Lea | vs. Austin (12/22)

Nick Eisenmenger (11) - Windom | vs. Mankato East (12/22) | 4 goals|pure HT|GWG
Marshall Everson (12) - Edina | vs. Blaine (12/26) | 3 goals, 3 assists
Tyler Guggenberger (12) - Richfield | vs. Bloomington Kennedy (12/23) | 3 goals, 1 assist
Enrique (Henry) Gutierrez (12) - East Grnd Frks | vs. RLF (12/22) |
3 goals, 2 assists
Aaron Jamnick (12) - Hibbing/Chisholm | vs. Two Harbors (12/23) | 4 goals, 2 assists
Casey Marka (11) - Albert Lea | vs. Austin (12/22) |
3 goals, 2 assists
Justin Parizek (11) - Lakeville South | vs. Roseville Area (12/23) | 3 goals, 1 assist
Daniel Pletta (12) - Dodge County | vs. Mpls West (12/22)

Austyn Young (9) - South St. Paul | vs. Hopkins (12/26) | 3 goals|natural HT, 1a

Noteworthy (5 or more points):

Cody Kohn (12) - New Ulm | vs. Faribault (12/22) | 2 goals, 3 assists
Anders Lee (12) - Edina | vs. Blaine (12/26) | 2 goals, 4 assists
Spencer Peratelo (11) - Hibbing/Chisholm | vs. Two Harbors (12/23) |
2 goals, 3 assists
Tony Pittman (12) - Woodbury | vs. St. Paul Johnson (12/26) | 2 goals, 3 assists
Alex Whitney (12) - Rochester Mayo | vs. Farmington (12/23) |
2 goals, 3 assists

Wednesday, December 10, 2008

Hats Off: A list of Minnesota high school varsity players that scored hat tricks: Week 3

Week 3: HAT TRICKS

2008-2009
Minnesota boys varsity high school hockey

December 8th - December 14th

Jesse Baune (12) - Hutchinson | vs. Northfield (12/13)
Joey Benik (11) - St. Francis | vs. Mora/H-F (12/09) | 4 goals
Dan Billiar (11) - Mankato East/L | vs. LeSueur-Henderson (12/09) | 3 goals, 1 assist
Max Birkinbine (10) - White Bear Lake | vs. Forest Lake (12/09)
Nick Bjugstad (10) - Blaine | vs. Osseo (12/11) | 3 goals, 1 assist
Pat Cron (12) - Benilde-SM | vs. Meadow Creek Christian (12/12) | 3 goals, 3 assists
Mike Falvey (12) - SPA/MPA | vs. Chisago Lakes (12/13) | 4 goals|Natural HT
Chris Fischer (11) - Apple Valley | vs. Lakeville North (12/09)
Chris Gassert (9) - Moose Lake Area | vs. North Branch (12/09)
Ben Hanowski (12) - Little Falls | vs. St. Cloud Cathedral (12/09) | 3 goals, 2 assists
Ryne Hanson (12) - Marshall | vs. Luverne (12/11) | 5 goals|pure HT
Tyler Heinonen (12) - Delano/Rockford | vs. Robbinsdale Cooper (12/13)
Willie Hess (12) - Centennial | vs. Coon Rapids (12/11) | 4 goals, 2 assists
Matt Jacobson (9) - Providence Academy | vs. Mpls West (12/11) | 3 goals, 1 assist
Sam Johnson (12) - Northern Lakes | vs. Walker-H-A (12/09) | 3 goals, 1 assist
Kaleb Juntunen (10) - New Ulm | vs. Litchfield/D-C (12/11) | 3 goals, 1 assist
Brandon Kingston (12) - Waseca | vs. Sleepy Eye Area (12/11)
Bob Kinne (10) - Cretin-Derham Hall | vs. Park (CG) (12/13) | 3 goals, 1 assist
Steve Koivisto (12) - Litchfield/D-C | vs. River Lakes (12/13) | Pure HT
Joe Kozlak (12) - Duluth Marshall | vs. Totino-Grace (12/12) | Game-winning goal
Adam Krause (11) - Hermantown | vs. Hopkins (12/12) | 4 goals
Tyler Landman (12) - Roseau | vs. East Grand Forks (12/11) | 3 goals, 1 assist
Peter Lindblad (12) - Morris/Benson Area | vs. Windom (12/13) | 4 goals
Zack May (12) - Burnsville | vs. Apple Valley (12/13) | 3 goals, 2 assists
Mitchell Mulvihill (11) - Spring Lake Park | vs. Mora/H-F (12/11)
Matthew Nahan (11) - Sartell-SS | vs. Sauk Rapids-Rice (12/09) | 3 goals, 1 assist
Matthew Nahan (11) - Sartell-SS | vs. Fergus Falls (12/12)
Joe Novitski (12) (D) - Totino-Grace | vs. Duluth Marshall (12/12)
Jesse Orttel (12) - Cambridge-Isanti | vs. Buffalo (12/11)
Phil Paquette (12) - Luverne | vs. Austin (12/13) | 5 goals|Natural HT, 1 assists
Dusty Peterson (12) - Richfield | vs. Henry Sibley (12/13) | 1 shorthanded
Ryan Peterson (12) - River Lakes | vs. Litchfield/D-C (12/13) | Natural HT
Jordan Prescher-Smerud (12) - Albert Lea | vs. Rochester Century (12/13)
David Rath (10) - Eden Prairie | vs. Chaska (12/13)
Michael Rutar (11) - Sauk Rapids-Rice | vs. Willmar (12/12)
Jason Schmidt (12) - St. Paul Johnson | vs. Mpls East (12/09) | 3 goals, 1 assist
Logan Schuler (12) - Becker/Big Lake | vs. Sleepy Eye (12/13) | 3 goals, 2 assists
A.J. Siiro (12) - Bloomington Jefferson | vs. Lakeville South (12/13) | 3 goals, 1 assist
Adam Skala (9) - Red Lake Falls | vs. Bagley/Fosston (12/12) | 4 goals, 1 assist
Archie Skalbeck (11) - Hopkins | vs. Hermantown (12/12) | 3 goals, 2 assists
Ike Smith (11) (D) - Robbinsdale Armstrong | vs. Robb Cooper (12/09)
Matt Snorek (11) - Owatonna | vs. Rochester Mayo (12/13) | Natural HT
Ben Tornow (12) - La Crescent | vs. Onalaska (WI) (12/09)
Marcus Voss (12) - St. Louis Park | vs. Bloom Kennedy (12/11) | 3 natural goals
Colton Warner (12) - Apple Valley | vs. Burnsville (12/13) | Natural HT
Chris Westin (12) - Virginia/MIB | vs. Hopkins (12/13) | 4 goals
Sam Wilczyk (12) - St. Paul Saints | vs. Mpls West (12/09)
Ryan Yetzer (10) - Rochester JM | vs. Mankato East/Loy (12/13) | 5 goals, 1 assist

Noteworthy (5 or more points):

TJ Belisle (10) - St. Francis | vs. Mora/H-F (12/09) | 1 goal, 4 assists
Patrick Duda (12) - Benilde-SM | vs. Meadow Crk Chrstn (12/12) | 1 goal, 5 assists
Danny Hansen (12) - Marshall | vs. Luverne (12/11) | 6 assists
Christian Horn (9) - Benilde-SM | vs. Meadow Crk Chrstn (12/12) | 2 goals, 3 assists
Cory Kautz (11) - Rochester Century | vs. Austin (12/11) | 2 goals, 3 assists
Ryan Nahan (11) - Sartell-St. Stephen | vs. Sauk Rapids-Rice (12/09) | 5 assists
Jordan Lovick (11) - Centennial | vs. Coon Rapids (12/11) | 1 goal, 5 assists
Levi Lutz (11) - Elk River/Zimmerman | vs. North Metro (12/13) | 2 goals, 3 assists
Blake Malecha (10) - Waseca | vs. Sleepy Eye Area (12/11) | 1 goal, 4 assists
Jesse Perron (11) - Cretin-Derham Hall | vs. Park (CG) (12/13) | 1 goal, 5 assists
Derek Stauber (12) - Duluth Marshall | vs. Totino-Grace (12/12) | 2 goals, 3 assists