|
Record | Score | Date | Time | Opponent | Location |
1-0-0 | 4-1 | 11/28/15 | W | Wayzata (6AA) | Heritage Sports Center |
2-0-0 | 6-0 | 12/01/15 | W | at Cambridge-Isanti (7AA) | Isanti Arena |
3-0-0 | 2-0 | 12/03/15 | W | at Apple Valley (3AA) | Apple Valley SA |
4-0-0 | 6-5 | 12/05/15 | W | Andover (7AA) | Heritage Sports Center |
4-1-0 | 3-4 | 12/10/15 | L | at Cloquet/Esko/Carlton (7AA) | Cloquet Area Rec Ctr |
4-2-0 | 1-2 | 12/12/15 | L | at St. Michael-Albertville (8AA) | STMA Arena |
4-3-0 | 3-5 | 12/15/15 | L | Centennial (5AA) | Heritage Sports Center |
4-4-0 | 0-4 | 12/16/15 | L | Duluth Marshall (7AA) | AMSOIL Arena |
5-4-0 | 5-1 | 12/22/15 | W | at Maple Grove (5AA) | Maple Grove CC |
5-5-0 | 3-5 | 01/02/16 | L | Blaine (5AA) | Heritage Sports Center |
6-5-0 | 4-1 | 01/04/16 | W | Duluth Denfeld (7A) | Heritage Sports Center |
6-6-0 | 3-4 OT | 01/07/16 | L | at Grand Rapids (7AA) | IRA Civic Center |
6-7-0 | 1-4 | 01/09/16 | L | at Eden Prairie (2AA) | Eden Prairie CC |
7-7-0 | 4-1 | 01/14/16 | W | at White Bear Lake Area (4AA) | Vadnais Sports Center |
8-7-0 | 7-1 | 01/16/16 | W | Roseau (8AA) | Heritage Sports Center |
9-7-0 | 3-1 | 01/19/16 | W | Prior Lake (2AA) | Heritage Sports Center |
10-7-0 | 7-1 | 01/21/16 | W | at Forest Lake (7AA) | FLAAA Sports Center |
11-7-0 | 7-1 | 01/26/16 | W | Anoka (5AA) | Heritage Sports Center |
12-7-0 | 5-2 | 01/30/16 | W | Elk River/Zim (7AA) | Heritage Sports Center |
13-7-0 | 6-3 | 02/01/16 | W | Cloquet/Esko/Carlton (7AA) | Heritage Sports Center |
14-7-0 | 3-2 OT | 02/04/16 | W | Hopkins (6AA) | Heritage Sports Center |
14-8-0 | 2-3 | 02/06/16 | L | Hockey Day Minnesota
Lakeville North (1AA) | Bayfront Festival Park
Duluth, MN (Outdoors) |
15-8-0 | 5-4 | 02/09/16 | W | Lakeville South (1AA) | Heritage Sports Center |
16-8-0 | 6-0 | 02/11/16 | W | at Superior (WI) | Wessman Arena |
16-9-0 | 1-6 | 02/13/16 | L | at Minnetonka (2AA) | Pagel Activity -1Center |