NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Redwood Valley Cardinals 2007-2008 Schedule

Section: 3A | Roster
Conference: Southwest
Head Coach: Steve Pacheco
Home Ice: Redwood Area Community Center


11/23/07 ST. PAUL ACADEMY/MPA TOURNAMENT
0-1-0 | L | 1-4 | vs. St. Paul Academy/MPA (4A) - Box Score
11/24/07 ST. PAUL ACADEMY/MPA TOURNAMENT
0-2-0 | L | 2-6 | vs. Henry Sibley (3AA)
0-3-0 | L | 2-8 | 11/29/07 at Marshall (3A)
0-4-0 | L | 4-7 | 12/03/07 Windom Area (3A)
1-4-0 | W | 6-4 | 12/06/07 at Fairmont (3A)
1-5-0 | L | 3-4 OT | 12/08/07 Worthington/RL-B (3A)
2-5-0 | W | 5-4 | 12/14/07 Luverne (3A)
3-5-0 | W | 3-2 | 12/18/07 LeSueur-Henderson/SP/L (1A)
3-6-0 | L | 3-4 | 12/22/07 Minneapolis West (6AA)
3-7-0 | L | 1-7 | 01/03/08 Marshall (3A)
3-8-0| L | 2-7 | 01/05/08 Becker/Big Lake/Milaca (8AA)
3-9-0 | L | 4-6 | 01/10/08 at Windom Area (3A)
4-9-0 | W | 7-0 | 01/14/08 at Sleepy Eye Area (3A)
4-10-0 | L | 1-7 | 01/17/08 Morris Area/Benson (6A)
4-11-0 | L | 0-1 | 01/19/08 Minneapolis East (6AA)
5-11-0 | W | 5-2 | 01/22/08 at Worthington/Round Lake-Brewster (3A)
5-12-0 | L | 0-6 | 01/26/08 at Luverne (3A)
6-12-0 | W | 5-2 | 02/02/08 Fairmont (3A)
PPD | 02/05/08 at North Branch (5A) (R/S to 2/14)
7-12-0 | W | 10-2 | 02/07/08 Sleepy Eye Area (3A)
PPD | 02/09/08 at Minneapolis West (6AA) (R/S to 2/16)
7-13-0 | L | 5-7 | 02/12/08 at Becker/Big Lake/Milaca (8AA)
8-13-0 | W | 10-2 | 02/14/08 at North Branch (5A) (R/S from 2/5)
9-13-0 | W | 4-2 | 02/16/08 at Minneapolis West (6AA) (R/S from 2/9)
_______________________________________________
Schedule Breakdown:
vs. Class A Teams: 16 (8-8-0)
1A: 1 (1-0)
3A: 12 (6-6)
4A: 1 (0-1)
5A: 1 (1-0)
6A: 1 (0-1)

vs. Class AA Teams: 6 (1-5-0)
3AA: 1 (0-1)
6AA: 3 (1-2)
8AA: 2 (0-2)