NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

LeSueur-Henderson/St. Peter/LeCenter Bulldogs 2007-2008 Schedule

Section: 1A | Roster
Conference: South Central
Head Coach: Jeff Christ
Home Ice: LeSueur Community Center, LeSueur, MN


0-1-0 | L | 0-9 | 11/27/07 at #18 New Prague (1A)
0-2-0 | L | 2-6 | 11/30/07 New Ulm (3A)
PPD | 12/01/07 Providence Academy (2A)
1-2-0 | W | 3-1 | 12/04/07 Mankato East/Loyola (1A)
1-3-0 | L | 0-5 | 12/06/07 Providence Academy (2A) (R/S from 12/1)
1-4-0 | L | 2-8 | 12/07/07 at Delano/Rockford (2A)
1-5-0 | L | 1-5 | 12/11/07 Hutchinson (3A)
1-6-0 | L | 0-8 | 12/14/07 at Litchfield/Dassel-Cokato (3A)
1-7-0 | L | 2-3 | 12/18/07 at Redwood Valley (3A)
1-8-0 | L | 2-7 | 12/27/07 Two Harbors (7A) - 1st Round - St. Michael-Albertville Tournament
2-8-0 | W | Unk | 12/28/07 Sheboygan (WI) - 2nd Round - St. Michael-Albertville Tournament
2-9-0 | L | Unk | 12/29/07 Two Harbors (7A) - Third Place - St. Michael-Albertville Tournament
3-9-0 | W | 3-0 | 01/05/08 Fairmont (3A)
3-10-0 | L | 0-6 | 01/08/08 at New Ulm (3A)
3-11-0 | L | 2-12 | 01/10/08 Mankato West (1A)
4-11-0 | W | 4-2 | 01/12/08 at Worthington/Round Lake-Brewster (3A)
5-11-0 | W | 7-4 | 01/15/08 at Waseca (1A)
5-12-0 | L | 1-4 | 01/19/08 Luverne (3A)
5-13-0 | L | 2-5 | 01/25/08 Windom Area (3A)
6-13-0 | W | 8-1 | 01/29/08 at Sleepy Eye Area (3A)
7-13-0 | W | 5-2 | 02/01/08 at Fairmont (3A)
7-14-0 | L | 0-4 | 02/08/08 Waseca (1A)
7-15-0 | L | 1-7 | 02/09/08 at Winona (1AA)
7-16-0 | L | 1-5 | 02/12/08 Holy Catholic/Waconia (2A)
7-17-0 | L | 3-4 | 02/15/08 Litchfield/Dassel-Cokato (3A)

Schedule Breakdown:
vs. Class A Teams: 21 (6-16-0)
1A: 5 (2-3)
2A: 3 (0-3)
3A: 11 (4-8)
7A: 2 (0-2)

vs. Class AA Teams: 1 (0-1-0)
1AA: 1 (0-1)

vs. Wisconsin Teams: 1 (1-0-0)