NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Willmar Cardinals 2007-2008 Schedule

Section: 3A | Roster
Conference: Central Lakes
Head Coach: Dan Tollefson
Home Ice: Willmar Civic Center, Willmar, MN


1-0-0 | W | 9-2 | 11/27/07 Morris Arena/Benson (6A)
1-1-0 | L | 0-1 | 12/04/07 Sartell-St. Stephen (6A)
1-2-0 | L | 3-6 | 12/06/07 at Alexandria (6A)
1-3-0 | L | 1-4 | 12/08/07 at Litchfield/Dassel Cokato (3A)
1-4-0 | L | 1-7 | 12/13/07 at #18 Little Falls (6A)
1-5-0 | L | 1-3 | 12/14/07 Prairie Centre Area (6A)
1-6-0 | L | 2-5 | 12/18/07 at Brainerd/Pillager/Pierz (8AA)
1-7-0 | L | 2-4 | Marshall (3A)
12/27/07 RIVER LAKES TOURNAMENT
2-7-0 | W | 6-2 | vs. Marshall (3A) - First Round
12/28/07 RIVER LAKES TOURNAMENT
3-7-0 | W | 2-0 | vs. River Lakes (8AA) - Second Round
12/29/07 RIVER LAKES TOURNAMENT
4-7-0 | W | 2-0 | vs. Fargo Shanley (ND) - Third Round
4-8-0 | L | 4-7 | 01/03/08 Fergus Falls (6A)
4-9-0 | L | 2-5 | 01/05/08 at Hutchinson (3A)
4-10-0 | L | 2-7 | 01/08/08 Sauk Rapids-Rice (5A)
4-11-0 | L | 4-6 | 01/11/08 Wadena-Deer Creek (6A)
5-11-0 | W | 4-3 | 01/12/08 at New Ulm (3A)
5-12-0 | L | 0-2 | 01/15/08 St. Cloud Apollo (6A)
6-12-0 | W | 4-3 | 01/17/08 at Sartell-St. Stephen (6A)
6-13-0 | L | 1-2 | 01/22/08 Alexandria (6A)
6-14-0 | L | 2-5 | 01/25/08 #6 Little Falls (6A)
PPD | 01/29/08 at St. Cloud Tech (8AA) (R/S to 2/16)
6-15-0 | L | 4-5 | 02/07/08 at Sauk Rapids-Rice (5A)
7-15-0 | W | 2-1 | 02/12/08 River Lakes (8AA)
7-16-0 | L | 3-4 | 02/14/08 at St. Cloud Apollo (6A)
7-17-0 | L | 2-9 | 02/16/08 at St. Cloud Tech (8AA) (R/S from 1/29)
__________________________________
Schedule Breakdown:
vs. Class A Teams: 19 (4-15-0)
3A: 5 (2-3)
5A: 2 (0-2)
6A: 12 (2-10)

vs. Class AA Teams: 4 (2-2-0)
8AA: 4 (2-2)

vs. North Dakota Teams: 1 (1-0-0)