NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Hutchinson Tigers 2007-2008 Schedule

Section: 3A | Roster | Stats | Team Preview
Conference: Missota
Head Coach: Matt Telecky
Home Ice: Burich Arena, Hutchinson, MN


1-0-0 | W | 3-2 | 11/30/07 at Delano/Rockford (2A)
1-1-0 | L | 2-6 | 12/04/07 New Ulm (3A)
1-2-0 | L | 1- 2 | 12/06/07 St. Michael-Albertville (2A)
2-2-0 | W | 5-1 | 12/11/07 at LeSueur-Henderson/SP/L (1A)
2-3-0 | L | 1-2 | 12/15/07 at Northfield (1A)
2-3-1 | T | 3-3 OT | 12/18/07 Litchfield/Dassel-Cokato (3A)
12/27/07 SILVER BAY HOLIDAY TOURNAMENT
3-3-1 | W | 9-2 | vs. Ely/Tower-Soudan/Babbitt-Embarrass (7A) - Quarterfinal
12/28/07 SILVER BAY HOLIDAY TOURNAMENT
4-3-1 | W | 5-2 | vs. St. Paul Saints (4A) - Semifinal
12/29/07 SILVER BAY HOLIDAY TOURNAMENT
5-3-1 | W | 2-1 | vs. Minneapolis West (6AA) - Championship
6-3-1 | W | 5-4 | 01/03/08 Farmington/Randolph (1AA)
7-3-1 | W | 5-2 | 01/05/08 Willmar (3A)
7-4-1 | L | 4-8 | 01/08/08 #19 New Prague (1A)
7-5-1 | L | 0-5 | 01/11/08 Academy of Holy Angels (2AA)
7-6-1 | L | 3-4 | 01/15/08 at Prior Lake (2AA)
8-6-1 | W | 4-3 | 01/17/08 at Shakopee (2AA)
8-7-1 | L | 0-5 | 01/22/08 at #11 Red Wing (1A)
8-8-1 | L | 2-3 | 01/25/08 Northfield (1A)
9-8-1 | W | 3-0 | 01/29/08 at Farmington/Randolph (1AA)
9-9-1 | L | 2-8 | 01/31/08 at #13 New Prague (1A)
9-10-1 | L | 0-5 | 02/05/08 at #16 Academy of Holy Angels (2AA)
10-10-1 | W | 4-0 | 02/08/08 Prior Lake (2AA)
11-10-1 | W | 5-4 OT | 02/09/08 at Marshall (3A)
11-11-1 | L | 1-2 | 02/12/08 Shakopee (2AA)
11-12-1 | L | 3-4 OT | 02/15/08 #14 Red Wing (1A)
_________________________________________________________________________________

Schedule Breakdown:

vs. Class A Teams: 15 (7-8-1)
1A: 7 (1-6)
2A: 2 (2-1)
3A: 4 (2-1-1)
4A: 1 (1-0)
7A: 1 (1-0)

vs. Class AA Teams: 9 (4-4-0)
1AA: 2 (2-0)
2AA: 6 (1-4)
6AA: 1 (1-0)