NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Eveleth-Gilbert/Mesabi East Golden Bears 2007-2008 Schedule

Section: 7A | Roster | Stats | Team Preview
Conference: Iron Range
Head Coach: Todd Kreibich
Home Ice: Eveleth Hippodrome, Eveleth, MN


0-1-0 | L | 2-8 | 11/23/07 Mound-Westonka/Watertown-Mayer (2A)
1-1-0 | W | 5-4 | 11/27/07 at Pine City/Rush City (5A)
1-2-0 | L | 2-3 | 11/30/07 Wadena-Deer Creek (6A)
1-3-0 | L | 1-2 | 12/01/07 Princeton (5A)
1-4-0 | L | 1-10 | 12/04/07 at #12 International Falls (7A)
2-4-0 | W | 3-1 | 12/06/07 at Two Harbors (7A)
2-5-0 | L | 1-3 | 12/07/07 Mora/Hinckley-Finlayson (5A)
2-6-0 | L | 1-2 | 12/11/07 Ely/Tower-Soudan/Mesabi East (7A)
3-6-0 | W | 4-3 OT | 12/15/07 Irondale (5AA)
3-7-0 | L | 1-4 | 12/17/07 at Proctor (5A)
3-8-0 | L | 1-10 | 12/21/07 Virginia/Mountain Iron-Buhl (7A)
12/26/07 EVELETH-GILBERT/ME TOURNAMENT
3-9-0 | L | 1-5 | vs. Kittson Central (8A) - Quarterfinal
12/27/07 EVELETH-GILBERT/ME TOURNAMENT
3-10-0 | L | 1-3 | vs. Monticello/Annandale/Maple Lake (8AA) - Consolation Semifinal
12/28/07 EVELETH-GILBERT/ME TOURNAMENT
4-10-0 | W | 5-2 | vs. Waseca (1A) - Seventh Place Game
4-11-0 | L | 3-10 | 01/03/08 International Falls (7A)
4-12-0 | L | 3-5 | 01/05/08 Hayward (WI)
5-12-0 | W | 7-2 | 01/10/08 Silver Bay/Cook County (7A)
5-13-0 | L | 0-8 | 01/11/08 St. Paul Johnson (4AA)
5-14-0 | L | 1-5 | 01/19/08 Fort Frances (ON,CN)
5-15-0 | L | 1-9 | 01/25/08 at #17 Virginia/Mountain Iron-Buhl (7A)
5-16-0 | L | 1-9 | 01/31/08 Grand Rapids (7AA)
5-17-0 | L | 5-6 OT | 02/02/08 at Duluth Central (7A)
5-18-0 | L | 0-7 | 02/07/08 Hibbing/Chisholm (7A)
02/09/08 BAUDETTE BAY CLASSIC
5-19-0 | L | 0-5 | *On FSN!* vs. Lake of the Woods (8A)
5-20-0 | L | 2-8 | 02/12/08 at Greenway (7A)
___________________________________________________________________________________
Schedule Breakdown:
vs. Class A Teams: 19 (4-15-0)
1A: 1 (1-0)
2A: 1 (0-1)
5A: 5 (1-3)
6A: 1 (0-1)
7A: 9 (2-8)
8A: 2 (0-2)

vs. Class AA Teams: 4 (1-3-0)
4AA: 1 (0-1)
5AA: 1 (1-0)
7AA: 1 (0-1)
8AA: 1 (0-1)

vs. Wisconsin Teams: 1 (0-1-0)

vs. Canadian Teams: 1 (0-1-0)