NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Monday, October 1, 2007

Lake of the Woods Bears 2007-2008 Schedule

Section: 8A | Roster
Conference: Northwest
Head Coach: Keith Block
Home Ice: Baudette Arena, Baudette, MN


0-1-0 | L | 2-9 | 11/24/07 Bemidji (8A)
1-1-0 | W | 4-1 | 11/27/07 Kittson Central (8A)
1-2-0 | L | 0-7 | 11/30/07 at #5 Duluth Marshall (7A)
1-3-0 | L | 0-6 | 12/04/07 at #7 Warroad (8A)
1-4-0 | L | 5-6 | 12/07/07 at Orono (2A)
1-5-0 | L | 1-4 | 12/08/07 at #15 Mound-Westonka (2A)
1-6-0 | L | 1-11 | 12/11/07 at #3 International Falls (7A)
1-7-0 | L | 0-7 | 12/14/07 Greenway (Coleraine) (7A)
1-8-0 | L | 1-9 | 12/15/07 #4 East Grand Forks (8A)
1-8-1 | T | 5-5 OT | 12/18/07 at Crookston (8A)
2-8-1 | W | 4-3 OT | 12/21/07 at Red Lake Falls (8A)
12/27/07 ROSEAU HOLIDAY HOCKEY CLASSIC
2-9-1 | L | 0-10 | vs. #1 Roseau (8AA) - First Round
12/28/07 ROSEAU HOLIDAY HOCKEY CLASSIC
2-10-1 | L | 3-5 | vs. Farmington/Randolph (1AA) - Second Round
12/29/07 ROSEAU HOLIDAY HOCKEY CLASSIC
2-11-1 | L | 2-3 OT | vs. Winnipeg River East (MB, CN) - Third Round
2-12-1 | L | 0-9 | 01/04/08 #6 St. Cloud Cathedral (5A)
3-12-1 | W | 5-2 | 01/05/08 Silver Bay/Cook County (7A)
3-13-1 | L | 1-3 | 01/12/08 St. Paul Johnson (4AA)
3-14-1 | L | 2-3 OT | 01/15/08 #3 International Falls (7A)
3-15-1 | L | 1-4 | 01/18/08 at #9 Park Rapids Area (8A)
4-15-1 | W | 8-3 | 01/25/08 Red Lake Falls (8A)
5-15-1 | W | 4-1 | 01/26/08 at Detroit Lakes (6A)
5-16-1 | L | 3-4 | 02/02/08 at Thief River Falls (8A)
5-17-1 | L | 2-3 OT | 02/07/08 at Kittson Central (8A)
02/09/08 BAUDETTE BAY CLASSIC
6-17-1 | W | 5-0 | Eveleth-Gilbert/Mesabi East (7A)
6-18-1 | L | 0-6 | 02/11/08 #5 Warroad (8A)
_______________________________________
Schedule Breakdown:
vs. Class A Teams: 21 (6-14-1)
2A: 2 (0-2)
5A: 1 (0-1)
6A: 1 (1-0)
7A: 6 (2-4)
8A: 11 (3-7-1)

vs. Class AA Teams: 3 (0-3-0)
1AA: 1 (0-1)
4AA: 1 (0-1)
8AA: 1 (0-1)

vs. Canadian Teams: 1 (0-1-0)