Albert Lea Tigers
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Harry Gjersvik | G | 11 | |||||||||||||||||||||||||||||||||
2 | Mike Falk | Captain | F | 12 | |||||||||||||||||||||||||||||||||
3 | Mitchell Sorenson | F | 12 | |||||||||||||||||||||||||||||||||
4 | Brady Falk | F | 9 | |||||||||||||||||||||||||||||||||
5 | Grant Stadheim | F | 12 | |||||||||||||||||||||||||||||||||
6 | Robert Peterson | D | 12 | |||||||||||||||||||||||||||||||||
7 | Casey Marka | D | 11 | |||||||||||||||||||||||||||||||||
8 | Tyler Prihoda | F | 12 | |||||||||||||||||||||||||||||||||
9 | Blake Adams | D | 12 | |||||||||||||||||||||||||||||||||
10 | Dillon Stolt | New Impact Player | F | 10 | |||||||||||||||||||||||||||||||||
11 | Jordan Prescher-Smerud | F | 12 | |||||||||||||||||||||||||||||||||
12 | Eric Carlson | New Impact Player | F | 9 | |||||||||||||||||||||||||||||||||
13 | Taylor Draayer | D | 12 | |||||||||||||||||||||||||||||||||
14 | David Enstad | D | 10 | |||||||||||||||||||||||||||||||||
15 | Mason Tuohy | F | 11 | |||||||||||||||||||||||||||||||||
16 | Tyler Brackey | F | 11 | |||||||||||||||||||||||||||||||||
17 | Luke Cheever | F | 10 | |||||||||||||||||||||||||||||||||
19 | Cody Anderson | F | 11 | |||||||||||||||||||||||||||||||||
20 | Tyler Haaland | D | 11 | |||||||||||||||||||||||||||||||||
21 | Cody Haaland | D | 9 | |||||||||||||||||||||||||||||||||
30 | John Wrolson | New Impact Player | G | 11 |
***Returning players are in BOLD
Head Coach: Roy Nystrom
Assistant Coaches: David Nystrom, Marty Anderson