Duluth East Greyhounds
2008-2009 Varsity Roster
2008-2009 Varsity Roster
| 1 | Jo Jo Jeanetta | G | 10 | 5'11" | 150 lbs | 08/31/92 | ||||||||||||||||||||||||||
| 3 | Luke Renier | F | 10 | |||||||||||||||||||||||||||||
| 4 | Kevin Brazerol | F | 11 | 5'10" | 165 lbs | 01/23/92 | ||||||||||||||||||||||||||
| 5 | Troy Olson | New Impact Player | D | 11 | 6'1" | 175 lbs | 07/31/92 | ||||||||||||||||||||||||||
| 6 | Andy Welinski | New Impact Player | D | 10 | 6'0" | 170 lbs | 04/27/93 | ||||||||||||||||||||||||||
| 8 | Joe Arbour | Captain | D | 12 | 6'0" | 185 lbs | 07/07/90 | ||||||||||||||||||||||||||
| 9 | Kenny Mellin | F | 11 | 5'11" | 170 lbs | 10/23/91 | ||||||||||||||||||||||||||
| 10 | Kyle Lutzka | F | 11 | 5'9" | 160 lbs | 02/26/92 | ||||||||||||||||||||||||||
| 12 | Jake Williams | D | 12 | 5'9" | 160 lbs | 10/09/90 | ||||||||||||||||||||||||||
| 13 | Brent Olson | F | 12 | 5'9" | 170 lbs | 01/06/91 | ||||||||||||||||||||||||||
| 14 | Tim Beddow | F | 11 | 5'8" | 170 lbs | 04/25/92 | ||||||||||||||||||||||||||
| 15 | Derek Forbort | D | 11 | 6'4" | 190 lbs | 03/04/92 | ||||||||||||||||||||||||||
| 17 | Jayce Paulseth | F | 11 | 5'10" | 170 lbs | 04/28/91 | ||||||||||||||||||||||||||
| 18 | Joe Nelson | Captain | F | 12 | 5'10" | 180 lbs | 12/14/90 | ||||||||||||||||||||||||||
| 19 | Sean Klun | F | 12 | 5'7" | 150 lbs | 02/07/91 | ||||||||||||||||||||||||||
| 21 | Nolan Meyer | New Impact Player | F | 10 | 5'10" | 160 lbs | 08/18/92 | ||||||||||||||||||||||||||
| 22 | Jay Amato | D | 11 | 5'10" | 165 lbs | 01/28/92 | ||||||||||||||||||||||||||
| 23 | Max Kotter | New Impact Player | F | 10 | 5'9" | 155 lbs | 08/08/92 | ||||||||||||||||||||||||||
| 24 | Nick Toscano | F | 11 | 5'11" | 180 lbs | 10/14/91 | ||||||||||||||||||||||||||
| 26 | Julius Tamasy | Transfer from Brainerd/P/P | F | 12 | 5'10" | 180 lbs | 12/27/90 | ||||||||||||||||||||||||||
| 27 | Max Tardy | Captain | F | 12 | 5'11" | 170 lbs | 10/27/90 | ||||||||||||||||||||||||||
| 28 | Al McLean | D | 12 | 6'0" | 175 lbs | 11/06/90 | ||||||||||||||||||||||||||
| 30 | Matt Cooper | G | 12 | 5'11" | 170 lbs | 08/28/91 | ||||||||||||||||||||||||||
| 34 | Phil Johnson | F | 10 | 5'10" | 155 lbs | 11/20/92 | ||||||||||||||||||||||||||
| 37 | Alex Holm | D | 12 | 5'10" | 170 lbs | 10/25/90 | ||||||||||||||||||||||||||
| 39 | Joel Perlinger | G | 10 | 5'7" | 140 lbs | 11/26/92 | ||||||||||||||||||||||||||
| 41 | Hunter Bergerson | New Impact Player | D | 10 | 5'10" | 160 lbs | 11/23/92 | ||||||||||||||||||||||||||
| 43 | Zac Schendel | New Impact Player | F | 10 | 5'10" | 170 lbs | 08/09/92 | ||||||||||||||||||||||||||
| 44 | Reed Armstrong | F | 11 | 5'11" | 155 lbs | 11/02/91 |
***Returning players are in BOLD
Head Coach: Mike Randolph
Assistant Coaches: Terry Johnson

