Anoka Tornadoes
2008-2009 Varsity Roster
2008-2009 Varsity Roster
2 | Jake Sorteberg | D | 12 | |||||||||||||||||||||||||||||||||||
8 | Leo Breffle | F | 11 | |||||||||||||||||||||||||||||||||||
9 | Berkley Scott | Captain | F | 12 | |||||||||||||||||||||||||||||||||||
10 | Aaron Knoll | New Impact Player | F | 12 | |||||||||||||||||||||||||||||||||||
11 | Brandon Derks | F | 11 | |||||||||||||||||||||||||||||||||||
12 | Dillon Schmidt | F | 12 | |||||||||||||||||||||||||||||||||||
13 | Ben Horsch | D | 11 | |||||||||||||||||||||||||||||||||||
14 | Jace Wiczek | D | 11 | |||||||||||||||||||||||||||||||||||
17 | Andrew Olek | New Impact Player | D | 10 | |||||||||||||||||||||||||||||||||||
19 | Jake Carlson | New Impact Player | D | 10 | |||||||||||||||||||||||||||||||||||
20 | Dustin Olson | Captain | F | 12 | |||||||||||||||||||||||||||||||||||
21 | Jon Nikovics | New Impact Player | F | 12 | |||||||||||||||||||||||||||||||||||
24 | Brock Motter | F | 10 | |||||||||||||||||||||||||||||||||||
26 | Tony Niederhaus | F | 10 | |||||||||||||||||||||||||||||||||||
27 | Nick Sanden | F | 12 | |||||||||||||||||||||||||||||||||||
28 | Max Grailer | F | 11 | |||||||||||||||||||||||||||||||||||
32 | Matt Pinewski | G | 11 | |||||||||||||||||||||||||||||||||||
33 | Michael Lesmeister | G | 11 | |||||||||||||||||||||||||||||||||||
36 | Jeff Ramstad | G | 10 | |||||||||||||||||||||||||||||||||||
37 | Erik Dahlgren | F | 11 | |||||||||||||||||||||||||||||||||||
38 | Jimmy Crea | D | 12 |
**Returning varsity players are in BOLD
Head Coach: Todd Manthey