Farmington/Randolph Tigers
2008-2009 Varsity Roster
2008-2009 Varsity Roster
| 2 |       Jake Sorenson |    D |    10 | ||||||||||||||||||||||||||
| 3 |       Brian Grabowski |    D |    11 | ||||||||||||||||||||||||||
| 4 |       Quinn Malcolm |    D |    10 | ||||||||||||||||||||||||||
| 5 |       Zach Payne |    F |    10 | ||||||||||||||||||||||||||
| 6 |       Jake Privette |    D |    12 | ||||||||||||||||||||||||||
| 7 |       Tylor Bambenek |    D |    11 | ||||||||||||||||||||||||||
| 8 |       Mike Dabat |    F |    12 | ||||||||||||||||||||||||||
| 9 |       Greg Werner |    D |    12 | ||||||||||||||||||||||||||
| 10 |       Luke Hince |    F |    12 | ||||||||||||||||||||||||||
| 11 |       Dan Erickson |    F |    12 | ||||||||||||||||||||||||||
| 12 |       Dan Donnelly |    F |    12 | ||||||||||||||||||||||||||
| 14 |       Cory Giebel |    F |    12 | ||||||||||||||||||||||||||
| 15 |       Andrew Thomas |    F |    11 | ||||||||||||||||||||||||||
| 16 |       Logan Schneider |    F |    11 | ||||||||||||||||||||||||||
| 17 |       Tyler Grubb |    F |    10 | ||||||||||||||||||||||||||
| 18 |       Matt Provost |    F |    10 | ||||||||||||||||||||||||||
| 19 |       Drew Schaeppi |    F |    12 | ||||||||||||||||||||||||||
| 20 |       Casey Cornell |    G |    11 | ||||||||||||||||||||||||||
| 21 |       Michael Moser |    G |    10 | ||||||||||||||||||||||||||
| 22 |       Dan Handberg |    F |    10 | ||||||||||||||||||||||||||
| 30 |       Aaron Dahl |    G |    10 | 
**Returning players in BOLD
Head Coach: Keith Revels
Assistant Coach: Todd Karich

