Blake School Bears
2008-2009 Varsity Roster
2008-2009 Varsity Roster
| 1 |       Ryan Hayes |    G |    10 | ||||||||||||||||||||||||||||||||
| 3 |       Harrison Blankenship |    D |    12 | ||||||||||||||||||||||||||||||||
| 4 |       John O'Brien |    D |    12 | ||||||||||||||||||||||||||||||||
| 5 |       David Brenton |    D |    12 | ||||||||||||||||||||||||||||||||
| 6 |       Cameron Falvey |    D |    11 | ||||||||||||||||||||||||||||||||
| 7 |       David Tearse |    D |    10 | ||||||||||||||||||||||||||||||||
| 8 |       Steve Patterson |    F |    11 | ||||||||||||||||||||||||||||||||
| 9 |       Donald Chute |    F |    10 | ||||||||||||||||||||||||||||||||
| 11 |       Blake Doerring | Captain |    D |    12 | ||||||||||||||||||||||||||||||||
| 12 |       Matt Boente |    F |    11 | ||||||||||||||||||||||||||||||||
| 14 |       Ford Traff |    F |    10 | ||||||||||||||||||||||||||||||||
| 15 |       Jack Ordway |    F |    12 | ||||||||||||||||||||||||||||||||
| 16 |       George Ordway |    F |    10 | ||||||||||||||||||||||||||||||||
| 17 |       Reed Mandel |    F |    10 | ||||||||||||||||||||||||||||||||
| 20 |       Kasey Boyd |    F |    11 | ||||||||||||||||||||||||||||||||
| 21 |       Kolten Fischer |    F |    11 | ||||||||||||||||||||||||||||||||
| 22 |       Ryan Bullock |    D |    10 | ||||||||||||||||||||||||||||||||
| 23 |       Nick Brunette | Captain |    F |    12 | ||||||||||||||||||||||||||||||||
| 25 |       Charlie DeVries |    F |    12 | ||||||||||||||||||||||||||||||||
| 27 |       Dushyant Mehra |    G |    10 | ||||||||||||||||||||||||||||||||
| 29 |       Evan Oncay |    G |    10 | ||||||||||||||||||||||||||||||||
| 35 |       Devon Johnson |    G |    9 | 
**Returning players are in BOLD
Head Coach: John Hamre (7th season - 120-46-8 overall)
Assistant Coach: Jesse Bull (7th season), Jon Sturgis (7th season), Jay Campbell (3rd season), Jon Van Bergen (1st season), Chris Slocum - Strength & Conditioning Coordinator (7th season)

