Hill-Murray Pioneers
2008-2009 Varsity Roster
1 | Basil Sampair | G | 11 | 6'0" | 155 lbs | ||||||||||||||||||||||||||||
2 | David Bruchu | D/F | 11 | 5'11" | 185 lbs | ||||||||||||||||||||||||||||
6 | Chris Casto | D | 11 | 6'1" | 205 lbs | ||||||||||||||||||||||||||||
7 | Tyler Zepeda | Captain | F | 12 | 5'9" | 165 lbs | ||||||||||||||||||||||||||||
9 | Nick Widing | F | 12 | 6'0" | 200 lbs | ||||||||||||||||||||||||||||
10 | Paul Prescott | F | 12 | 5'9" | 180 lbs | ||||||||||||||||||||||||||||
11 | Isaac Kohls | Captain | F | 12 | 5'9" | 185 lbs | ||||||||||||||||||||||||||||
12 | Ryan Holler | F | 10 | 5'9" | 170 lbs | ||||||||||||||||||||||||||||
14 | Alex Kelly | D | 12 | 6'2" | 165 lbs | ||||||||||||||||||||||||||||
15 | Monte French | F | 12 | 6'2" | 185 lbs | ||||||||||||||||||||||||||||
16 | Jordan Johnson | D | 11 | 5'11" | 175 lbs | ||||||||||||||||||||||||||||
17 | Ben Bahe | F | 10 | 5'9" | 160 lbs | ||||||||||||||||||||||||||||
18 | Craig Meier | F | 12 | 6'2" | 175 lbs | ||||||||||||||||||||||||||||
19 | Jeff Westerhaus | Captain | F | 12 | 6'0" | 185 lbs | ||||||||||||||||||||||||||||
21 | Jack Walsh | F | 11 | 6'2" | 185 lbs | ||||||||||||||||||||||||||||
22 | Willie Faust | F | 11 | 5'10" | 165 lbs | ||||||||||||||||||||||||||||
24 | Duke Pieper | D | 9 | 6'0" | 180 lbs | ||||||||||||||||||||||||||||
25 | Jonathan Stadler | D | 12 | 6'1" | 210 lbs | ||||||||||||||||||||||||||||
27 | J.D. Cotroneo | D | 10 | 6'0" | 175 lbs | ||||||||||||||||||||||||||||
33 | Tim Shaughnessy | G | 10 | 5'9" | 150 lbs |
**Returning players in BOLD
Head Coach: Bill Lechner
Assistant: Pat Schafhauser
Goalie Coach: Tony Ciro
Manager: Mike Hancock
Statisticians: Bob Starkey
Certified Athletic Trainers: Laura Henn