Bloomington Kennedy Eagles
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Andrew Carpenter | G | 11 | |||||||||||||||||||||||||||||||
5 | Ryan McArdle | Captain | C | 12 | |||||||||||||||||||||||||||||||
8 | Chris Langer | D | 11 | |||||||||||||||||||||||||||||||
9 | Neil Hultgren | F | 11 | |||||||||||||||||||||||||||||||
10 | Zachary Booth | D | 11 | |||||||||||||||||||||||||||||||
11 | Sam Casalenda | F | 11 | |||||||||||||||||||||||||||||||
12 | Charles Chastain | F | 10 | |||||||||||||||||||||||||||||||
14 | Aaron Hoese | D | 11 | |||||||||||||||||||||||||||||||
15 | Dustin Miller | F | 10 | |||||||||||||||||||||||||||||||
16 | Jacob Gefroh | F | 12 | |||||||||||||||||||||||||||||||
17 | Nolan Walker | D | 12 | |||||||||||||||||||||||||||||||
18 | Matthew Brose | F | 12 | |||||||||||||||||||||||||||||||
19 | Victor Mooney | F | 12 | |||||||||||||||||||||||||||||||
20 | Kevin Houts | D | 10 | |||||||||||||||||||||||||||||||
21 | Spencer Sportel | D | 10 | |||||||||||||||||||||||||||||||
22 | Tom Hinrichs | F | 10 | |||||||||||||||||||||||||||||||
23 | Sam Merchant | F | 10 | |||||||||||||||||||||||||||||||
24 | Caleb Carlson | D | 10 | |||||||||||||||||||||||||||||||
25 | Cody Marr | F | 10 | |||||||||||||||||||||||||||||||
30 | Cole Speer | F | 12 | |||||||||||||||||||||||||||||||
31 | Patrick Koerble | G | 11 |
***Returning players are in BOLD
Head Coach: Todd Kennedy
Assistant Coaches: Tom Smrekar, Matt Sartor, Jesse Murray