| 1 | Taylor Sturlaugson | G | 12 | ||||||||||||||||||||||||||||||
| 2 | Alec Wroblewski | F | 11 | 5'8" | 180 lbs | ||||||||||||||||||||||||||||
| 4 | Spencer Johnson | D | 11 | 5'8" | 150 lbs | ||||||||||||||||||||||||||||
| 5 | Andy Pearson | F | 12 | 5'10" | 170 lbs | ||||||||||||||||||||||||||||
| 6 | Zack King | F | 12 | 5'8" | 165 lbs | ||||||||||||||||||||||||||||
| 7 | Kyle Kennedy | F | 11 | 5'9" | 150 lbs | ||||||||||||||||||||||||||||
| 8 | Dylan Kes | F | 12 | 6'0" | 170 lbs | ||||||||||||||||||||||||||||
| 10 | Luke Hendrickson | D | 11 | 6'1" | 160 lbs | ||||||||||||||||||||||||||||
| 14 | Zach May | F | 12 | 5'9" | 160 lbs | ||||||||||||||||||||||||||||
| 15 | Adam Smyth | F | 11 | 6'1" | 165 lbs | ||||||||||||||||||||||||||||
| 16 | Thomas Wells | ||||||||||||||||||||||||||||||||
| 17 | Charlie Mosey | F | 11 | 5'10" | 165 lbs | ||||||||||||||||||||||||||||
| 18 | Alec Fisher | F | 11 | 6'2" | 190 lbs | ||||||||||||||||||||||||||||
| 20 | Eric Wittchow | D | 12 | 6'2" | 180 lbs | ||||||||||||||||||||||||||||
| 21 | Jake Branson | D | 11 | 6'2" | 208 lbs | ||||||||||||||||||||||||||||
| 22 | Sean Madigan | D | 10 | 5'9" | 160 lbs | ||||||||||||||||||||||||||||
| 33 | Aaron Schlink | G | 12 |
***Returning players are in BOLD
Head Coach: Janne Kivihalme

