Brainerd/Pillager/Pierz Warriors
2008-2009 Varsity Roster
2008-2009 Varsity Roster
| 1 |       Lee Fiebiger |    G |    12 |  5'10" |   220 lbs |     04/01/91 |   |
| 3 |       Tate Rusk |    D |    11 | 6'3" |   180 lbs |    07/14/91 |  |
| 5 |       Sean Halvorson |    D/F |    11 | 5'9" |   170 lbs |    02/18/92 |     |
| 6 |       Ken Ebinger |    F |    12 | 5'10" |   172 lbs |     07/12/91 |    |
| 8 |       Zach Pohlkamp |    F |    11 | 5'8" | 148 lbs |    11/21/91 |   |
| 9 |       Brad Wolhart |    D |    11 | 6'1" |   180 lbs |    09/12/91 |     |
| 11 |       Michael Rinio |    F |    11 | 5'11" |   162 lbs |    10/19/91 |  |
| 12 |       Derek Wessman |    F |    12 | 5'7" |   160 lbs |    08/30/90 |  |
| 14 |       Bren Smith |    F |    11 | 5'5" |   145 lbs |    08/15/91 |     |
| 15 |       Josh Archibald |    F |    10 | 5'8" |   155 lbs |    10/06/92 |  |
| 16 |       Michael Monda |    D |    11 | 5'9" |   155 lbs |    01/16/92 |  |
| 17 |       Joe Kaufmann |    F |    12 | 5'10" |   155 lbs |    10/14/90 |  |
| 19 |       Brett Jenkins |    F |    11 | 5'10" |   145 lbs |    01/05/92 |  |
| 20 |       Matt Pohlkamp |    F |    9 | 5'11" |   180 lbs |    06/12/93 |  |
| 21 |       Nick Laber |    F |    11 | 6'1" |   175 lbs |    10/02/91 |  |
| 25 |       Jordan Posch |    F |    11 | 5'11" |   160 lbs |    12/08/91 |  |
| 26 |       Mason Fussy |    F |    10 | 6'0" |   170 lbs |    11/12/92 |    |
| 27 |       Colby Ring |    D |    12 | 6'0" |   215 lbs |    10/06/90 |  |
| 30 |       Reid Mimmack |    G |    11 | 6'1" |   192 lbs |    01/13/92 |  |
| 35 |       Kyle Kostka |    G |    12 | 6'0" |   235 lbs |    04/12/91 |  
**Returning players are in BOLD
Head Coach: Jim Archibald
Assistant Coaches: Dave Stengrim, Toby Kvalevog, Jim Ernster, Cody Stange

