River Lakes Stars
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Matthew Kinzer | G | 12 | 6'1" | 185 lbs | 09/26/91 | ||||||||||||||||||
2 | Kyle Pederson | D | 12 | 6'0" | 185 lbs | 03/12/91 | ||||||||||||||||||
3 | Garrett Thompson | D | 10 | 5'8" | 145 lbs | 11/12/92 | ||||||||||||||||||
4 | Reggie Fraley | D | 12 | 6'3" | 185 lbs | 09/09/91 | ||||||||||||||||||
5 | Joe Grotsun | F | 10 | 5'10" | 140 lbs | 09/02/92 | ||||||||||||||||||
6 | Tyler Cebulla | D | 11 | 5'10" | 180 lbs | 04/02/92 | ||||||||||||||||||
7 | Steven Terry | F | 12 | 5'11" | 185 lbs | 09/23/91 | ||||||||||||||||||
8 | Payton Cogelow-Ruter | F | 9 | 6'1" | 160 lbs | 08/01/93 | ||||||||||||||||||
9 | Jonathan Cole | F | 11 | 6'0" | 154 lbs | 10/09/91 | ||||||||||||||||||
10 | Dillon Hedman | F | 11 | 6'2" | 175 lbs | 04/12/91 | ||||||||||||||||||
11 | Jess Engquist | F | 11 | 6'3" | 215 lbs | 09/03/91 | ||||||||||||||||||
12 | Nathan Ronning | D | 12 | 5'10" | 160 lbs | 04/01/90 | ||||||||||||||||||
13 | Adam Porwoll | F | 12 | 5'10" | 165 lbs | 08/09/91 | ||||||||||||||||||
14 | Jared Williamson | D | 12 | 6'3" | 195 lbs | 07/05/91 | ||||||||||||||||||
15 | Alex Wolf | F | 10 | 6'1" | ||||||||||||||||||||
15 | Joseph Griffin | F | 11 | 6'0" | 192 lbs | 08/05/91 | ||||||||||||||||||
16 | Justin Baumgarten | F | 12 | 6'1" | 165 lbs | 03/06/90 | ||||||||||||||||||
17 | Adam Willard | D | 12 | 5'10" | 185 lbs | 03/25/91 | ||||||||||||||||||
18 | Jesse Caldwell | F | 11 | 5'9" | 170 lbs | 01/08/92 | ||||||||||||||||||
19 | Steven Mitchell | F | 12 | 6'0" | 157 lbs | 04/10/91 | ||||||||||||||||||
20 | Ryan Peterson | F | 12 | 6'3" | 200 lbs | 04/09/92 | ||||||||||||||||||
21 | Robert Reichel | D | 11 | 6'1" | 215 lbs | 04/10/91 | ||||||||||||||||||
33 | Tyler Sieben | G | 12 | 5'10" | 155 lbs | 09/09/92 |
**Returning players are in BOLD
Head Coach: Jeff Boonstra