Crookston Pirates
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Nick Biermaier | G | 11 | ||||||||||||||||||||||||||||||
3 | Evan Meyer | D | 12 | ||||||||||||||||||||||||||||||
4 | Jarret Butenhoff | F | 12 | ||||||||||||||||||||||||||||||
5 | Seth Heppner | F | 10 | ||||||||||||||||||||||||||||||
6 | Austin Proulx | D | 10 | ||||||||||||||||||||||||||||||
7 | Derek Quanrud | F | 12 | ||||||||||||||||||||||||||||||
8 | Sam Huglen | F | 12 | ||||||||||||||||||||||||||||||
9 | Alan Mart | F | 12 | ||||||||||||||||||||||||||||||
10 | Bo Brorby | F | 11 | ||||||||||||||||||||||||||||||
11 | Kolten Walker | F | 10 | ||||||||||||||||||||||||||||||
12 | Michael Alwender | F | 11 | ||||||||||||||||||||||||||||||
13 | Mark Bittner | D | 10 | ||||||||||||||||||||||||||||||
14 | Cole Wahouske | F | 12 | ||||||||||||||||||||||||||||||
15 | Zach Mercil | F | 11 | ||||||||||||||||||||||||||||||
16 | Alex Edevold | F | 11 | ||||||||||||||||||||||||||||||
17 | Derek Henre | D | 11 | ||||||||||||||||||||||||||||||
18 | Cody Holtman | F | 12 | ||||||||||||||||||||||||||||||
19 | Jerek Janorschke | F | 11 | ||||||||||||||||||||||||||||||
20 | Alex Prudhomme | D | 11 | ||||||||||||||||||||||||||||||
21 | Morgan Terpstra | F | 11 | ||||||||||||||||||||||||||||||
22 | Jared Johnson | D | 11 | ||||||||||||||||||||||||||||||
23 | Henry Fischer | F | 12 | ||||||||||||||||||||||||||||||
24 | Alex Stoe | D | 11 | ||||||||||||||||||||||||||||||
26 | Noah Fagerlund | D | 10 | ||||||||||||||||||||||||||||||
27 | Ryan Wagner | D | 12 | ||||||||||||||||||||||||||||||
28 | Brandon Larson | F | 10 | ||||||||||||||||||||||||||||||
30 | Matt Grove | G | 12 | ||||||||||||||||||||||||||||||
32 | Nick Regeimbal | D | 10 | ||||||||||||||||||||||||||||||
34 | Max La Coursiere | F | 12 | ||||||||||||||||||||||||||||||
35 | Josh Noyes | G | 10 |
***Returning players are in BOLD
Head Coach: Jon Bittner