Detroit Lakes Lakers
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Blake Murphy | ||||||||||||||||||||||||||||||
2 | Ryan Curley | 5'11" | 170 lbs | ||||||||||||||||||||||||||||
3 | Brett Provo | W | 11 | 5'7" | 155 lbs | ||||||||||||||||||||||||||
6 | Nate Ginnaty | W | 11 | 5'9" | 150 lbs | ||||||||||||||||||||||||||
7 | Trevor Murphy | C | 11 | 5'8" | 155 lbs | ||||||||||||||||||||||||||
8 | Tanner Lane | C | 10 | 6'2" | 175 lbs | ||||||||||||||||||||||||||
9 | Bryant Swenson | D | 12 | 6'1" | 175 lbs | ||||||||||||||||||||||||||
10 | Joe Hanson | D | 11 | 5'10" | 165 lbs | ||||||||||||||||||||||||||
12 | Alex Deconcini | ||||||||||||||||||||||||||||||
14 | Ryan Lindquist | W | 10 | 5'10" | 155 lbs | ||||||||||||||||||||||||||
16 | Davis Johnson | D | 11 | 6'3" | 185 lbs | ||||||||||||||||||||||||||
17 | Travis Maristuen | C | 12 | 5'7" | 155 lbs | ||||||||||||||||||||||||||
18 | Chad Maristuen | W | 11 | 5'8" | 145 lbs | ||||||||||||||||||||||||||
19 | Danny Engberg | D | 11 | 5'9" | 160 lbs | ||||||||||||||||||||||||||
20 | Josh Saunders | W | 12 | 5'7" | 150 lbs | ||||||||||||||||||||||||||
21 | Brandon Yozamp | W | 12 | 5'9" | 155 lbs | ||||||||||||||||||||||||||
22 | Nathan Baker | C | 10 | 5'10" | 145 lbs | ||||||||||||||||||||||||||
24 | Alex Phelps | W | 11 | 6'0" | 165 lbs | ||||||||||||||||||||||||||
26 | Andy Schupp | W | 10 | 5'5" | 135 lbs | ||||||||||||||||||||||||||
28 | Ethan Brekke | D | 9 | 6'1" | 165 lbs | ||||||||||||||||||||||||||
29 | Jake Nosal | F | 12 | 5'10" | 165 lbs | ||||||||||||||||||||||||||
30 | Andrew Friesen | G | 11 | 5'8" | 160 lbs | ||||||||||||||||||||||||||
33 | Chris Widme | G | 12 | 6'1" | 175 lbs |
***Returning players are in BOLD
Head Coach: Chris Denardo
Assistant Coaches: Matt Wimmer, Corey Hanson