Duluth Central Trojans
2008-2009 Varsity Roster
2008-2009 Varsity Roster
2 | Nate Beaulieu | F | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | Mitch Swenson | D | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | Nick Lavigne | D | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | Noah Swor | D | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | Alec Lofdahl | New Impact Player | F | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | Eric Mattila | Captain | D | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | Matthew Beaulieu | F | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | Riley Kolquist | C | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | Bryan Bauers | Captain | D | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | Kyle Rivers | F | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | Ryker Holm | F | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
16 | Jon Ylitalo | Captain | F | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
17 | Blaze Campanella | F | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
18 | Ian Theonnes | F | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
19 | Joe Bianchet | D | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
21 | Steven Moen | D | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
23 | Ben Wrazidlo | New Impact Player | F | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
24 | Anthony Decaro | F | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
26 | Mike Andrews | F | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
28 | Zach Haus | F | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
31 | Matt Erickson | G | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
33 | Bret Gitar | G | 11 |
**Returning players are in BOLD
Head Coach: Jacob Smith
Assistant Coaches: Louis Krenzen